Astrophysics (Index)About

cosmological redshift

(redshift of distant objects due to the Hubble expansion)

Cosmological redshift is redshift (lengthening of wavelengths due to Doppler effects) of distant objects due to the Hubble expansion (the further-distant an object, the greater is the receding radial velocity). The redshift parameter (z) is used as a measure of distance and time regarding such objects:

     observed wavelength - rest wavelength
z =  —————————————————————————————————————
              rest wavelength

The relationship between z and the recessional velocity, ignoring relativity (which is OK for low velocities) is z=v/c, where v is recessional velocity and c is the light speed. Incorporating special relativity using the Lorentz transformation (better for higher velocities) is:

1 + z = γ ( 1 + v/c )

where γ is the Lorentz factor, (1-V²/C²). This is equivalent to:

              1 + v/c
1 + z = sqrt( ——————— )
              1 - v/c

If a body's redshift is determined, assuming the redshift is cosmological, a distance estimate can be calculated using the redshift and the Hubble constant and Hubble's law. Measured redshift, however, is also affected by the peculiar velocity of the object: independent of the Hubble expansion, objects are generally moving relative to each other and an accurate distance-determination includes determination of the object's peculiar velocity (relative to the Hubble flow) to determine how much it affects the measured redshift. For extreme distances, e.g., to the furthest quasars, the cosmological redshift likely dominates and the measured redshift should be a reasonable approximation of the cosmological redshift and often the best practical distance determination.

The adjective-phrase high redshift, e.g., high redshift galaxy, indicates the object's distance and z-value are large. Low redshift means relatively nearby, for example, a z-value considerably less than 1; this hardly needs mention for objects within the Local Group, more likely used to indicate galaxies in nearby galaxy clusters.

Below are some calculated values of z using a Hubble constant of 70 km/s/Mpc, using the above two calculation methods, demonstrating the discrepancies. "Gyears" (for gigayears) is how far in the past we're viewing the body and is also its distance in billions of light-years.

zusing linear formula, z=v/c
velocity Mpc Gyears
relativistic formula
velocity Mpc Gyears
linear formula's
excess
0.012998km/s 43Mpc 0.1Gy2983km/s 43Mpc 0.1Gy0.50%
0.025996km/s 86Mpc 0.3Gy5936km/s 85Mpc 0.3Gy1.01%
0.038994km/s 128Mpc 0.4Gy8859km/s 127Mpc 0.4Gy1.52%
0.0411992km/s 171Mpc 0.6Gy11752km/s 168Mpc 0.5Gy2.04%
0.0514990km/s 214Mpc 0.7Gy14615km/s 209Mpc 0.7Gy2.56%
0.0617988km/s 257Mpc 0.8Gy17449km/s 249Mpc 0.8Gy3.09%
0.0720985km/s 300Mpc 1.0Gy20253km/s 289Mpc 0.9Gy3.62%
0.0823983km/s 343Mpc 1.1Gy23027km/s 329Mpc 1.1Gy4.15%
0.0926981km/s 385Mpc 1.3Gy25772km/s 368Mpc 1.2Gy4.69%
0.129979km/s 428Mpc 1.4Gy28487km/s 407Mpc 1.3Gy5.24%
0.259958km/s 857Mpc 2.8Gy54061km/s 772Mpc 2.5Gy10.91%
0.389938km/s 1285Mpc 4.2Gy76898km/s 1099Mpc 3.6Gy16.96%
0.4119917km/s 1713Mpc 5.6Gy97230km/s 1389Mpc 4.5Gy23.33%
0.5149896km/s 2141Mpc 7.0Gy115305km/s 1647Mpc 5.4Gy30.00%
0.6179875km/s 2570Mpc 8.4Gy131370km/s 1877Mpc 6.1Gy36.92%
0.7209855km/s 2998Mpc 9.8Gy145658km/s 2081Mpc 6.8Gy44.07%
0.8239834km/s 3426Mpc 11.2Gy158381km/s 2263Mpc 7.4Gy51.43%
0.9269813km/s 3854Mpc 12.6Gy169731km/s 2425Mpc 7.9Gy58.97%
1299792km/s 4283Mpc 14.0Gy179875km/s 2570Mpc 8.4Gy66.67%
1.5449689km/s 6424Mpc 21.0Gy217091km/s 3101Mpc 10.1Gy107.14%
2599585km/s 8565Mpc 27.9Gy239834km/s 3426Mpc 11.2Gy150.00%
3899377km/s 12848Mpc 41.9Gy264523km/s 3779Mpc 12.3Gy240.00%
41199170km/s 17131Mpc 55.9Gy276731km/s 3953Mpc 12.9Gy333.33%
51498962km/s 21414Mpc 69.8Gy283587km/s 4051Mpc 13.2Gy428.57%
61798755km/s 25696Mpc 83.8Gy287801km/s 4111Mpc 13.4Gy525.00%
72098547km/s 29979Mpc 97.8Gy290568km/s 4151Mpc 13.5Gy622.22%
82398340km/s 34262Mpc 111.7Gy292480km/s 4178Mpc 13.6Gy720.00%
92698132km/s 38545Mpc 125.7Gy293856km/s 4198Mpc 13.7Gy818.18%
102997925km/s 42827Mpc 139.7Gy294878km/s 4213Mpc 13.7Gy916.67%
113297717km/s 47110Mpc 153.7Gy295657km/s 4224Mpc 13.8Gy1015.38%
123597509km/s 51393Mpc 167.6Gy296265km/s 4232Mpc 13.8Gy1114.29%
133897302km/s 55676Mpc 181.6Gy296749km/s 4239Mpc 13.8Gy1213.33%
144197094km/s 59958Mpc 195.6Gy297139km/s 4245Mpc 13.8Gy1312.50%
154496887km/s 64241Mpc 209.5Gy297459km/s 4249Mpc 13.9Gy1411.76%
10029979246km/s 428275Mpc 1396.8Gy299734km/s 4282Mpc 14.0Gy9901.96%
1090326773779km/s 4668197Mpc 15225.6Gy299792km/s 4283Mpc 14.0Gy108900.18%

For the largest redshifts, corresponding distances and times are further affected by the universe's density, calculated to be a little smaller than the numbers shown above. See "Distances table" for redshifts/distances to example astronomical objects and times since astronomical events.


(measure,EMR,Doppler,distance,cosmology)
Further reading:
https://en.wikipedia.org/wiki/Red_shift
https://en.wikipedia.org/wiki/Hubble%27s_law
https://astronomy.swin.edu.au/cosmos/c/cosmological+redshift
http://hyperphysics.phy-astr.gsu.edu/hbase/Astro/redshf.html
https://astro.ucla.edu/~wright/CosmoCalc.html
PrefixExample  
zz66ODidentification by the redshift

Referenced by pages:
AMUSE²
astronomical quantities
AzTEC-3
Balmer jump (BJ)
Balmer-break galaxy (BBG)
Canadian Cluster Comparison Project (CCCP)
carbon (C)
Carbon Monoxide Mapping Array (COMA)
COMAP
Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey (CANDELS)
cosmological time dilation
Doppler shift
dusty galaxy
galaxy age determination
Lyman break (LB)
redshift (z)
systemic velocity
time dilation
tired light

Index