2004/2005 Top 25 College Men's Basketball Ranking Correlations

This is for the 2004/2005 season.
Click here for the current season.

See explanation.


Correlations between past polls/rankings and current consensus.
(Just for top 25 teams)
Calculated 05/03/2005

Current week (Monday, April 4, 2005) 29 correlations with
Monday, April 4, 2005 consensus:

(CurWk Overall Concordance: 2)

 1/29  96% SEL         996
 2/29  93% ROH         995
 3/29  89% WIL         993
 4/29  86% REN         990
 5/29  82% GRN         989
 6/29  79% MAS         988
 7/29  75% SAG         988
 8/29  72% WOB         988
 9/29  68% HER         986
10/29  65% COL         984
11/29  62% ARG         982
12/29  58% BCM         981
13/29  55% DOL         979
14/29  51% WLK         977
15/29  48% BIH         975
16/29  44% BD          975
17/29  41% AP          974
18/29  37% WOL         973
19/29  34% DES         965
20/29  31% POM         965
21/29  27% ENT         951
22/29  24% CNG         941
23/29  20% RPI         941
24/29  17% USA         940
25/29  13% RIS         929
26/29  10% LYN         927
27/29   6% KLK         927
28/29   3% MOR         907
29/29   0% Con2004     501

Earlier Weeks' Correlations with Monday, April 4, 2005 consensus:

Week 1 (Monday, November 15, 2004) 9 correlations with
Monday, April 4, 2005 consensus:

(Week1 Overall Concordance: 1)

 1/ 9  88% MOR         437
 2/ 9  77% USA         407
 3/ 9  66% AP          395
 4/ 9  55% Consensus   304
 5/ 9  44% SAG         216
 6/ 9  33% POM         189
 7/ 9  22% Con2004     166
 8/ 9  11% ENT         162
 9/ 9   0% ACU         143

Week 2 (Sunday, November 21, 2004) 10 correlations with
Monday, April 4, 2005 consensus:

(Week2 Overall Concordance: 1)

 1/10  90% MOR         437
 2/10  80% USA         390
 3/10  70% AP          386
 4/10  60% Consensus   280
 5/10  50% SAG         253
 6/10  40% ENT         216
 7/10  30% POM         189
 8/10  20% ACU         188
 9/10  10% Con2004     166
10/10   0% TSR         -53

Week 3 (Sunday, November 28, 2004) 12 correlations with
Monday, April 4, 2005 consensus:

(Week3 Overall Concordance: 1)

 1/12  91% MOR         452
 2/12  83% USA         420
 3/12  75% AP          417
 4/12  66% ACU         331
 5/12  58% Consensus   323
 6/12  50% POM         313
 7/12  41% ENT         306
 8/12  33% Con2004     166
 9/12  25% BCM          97
10/12  16% TSR          41
11/12   8% SIM          14
12/12   0% SAG         -55

Week 4 (Sunday, December 5, 2004) 14 correlations with
Monday, April 4, 2005 consensus:

(Week4 Overall Concordance: 1)

 1/14  92% MOR         423
 2/14  85% AP          382
 3/14  78% USA         382
 4/14  71% Consensus   377
 5/14  64% ACU         373
 6/14  57% SAG         365
 7/14  50% POM         321
 8/14  42% ENT         271
 9/14  35% SIM         261
10/14  28% BCM         259
11/14  21% TSR         251
12/14  14% HER         228
13/14   7% Con2004     166
14/14   0% CMV         140

Week 5 (Sunday, December 12, 2004) 16 correlations with
Monday, April 4, 2005 consensus:

(Week5 Overall Concordance: 1)

 1/16  93% MOR         410
 2/16  87% Consensus   396
 3/16  81% BCM         384
 4/16  75% USA         378
 5/16  68% AP          373
 6/16  62% ACU         372
 7/16  56% WLK         367
 8/16  50% SIM         355
 9/16  43% SAG         355
10/16  37% POM         320
11/16  31% HER         314
12/16  25% ENT         277
13/16  18% BD          275
14/16  12% GRN         248
15/16   6% CMV         215
16/16   0% Con2004     166

Week 6 (Sunday, December 19, 2004) 23 correlations with
Monday, April 4, 2005 consensus:

(Week6 Overall Concordance: 1)

 1/23  95% MOR         430
 2/23  91% Consensus   414
 3/23  86% KLK         409
 4/23  82% DC          406
 5/23  78% AP          401
 6/23  73% ACU         399
 7/23  69% USA         399
 8/23  65% BCM         396
 9/23  60% SAG         382
10/23  56% SEL         381
11/23  52% HER         378
12/23  47% RAG         369
13/23  43% ENT         367
14/23  39% WLK         366
15/23  34% SAP         365
16/23  30% MAS         334
17/23  26% POM         318
18/23  21% SIM         302
19/23  17% BD          275
20/23  13% GRN         259
21/23   8% TSR         251
22/23   4% CMV         198
23/23   0% Con2004     166

Week 7 (Monday, December 27, 2004) 31 correlations with
Monday, April 4, 2005 consensus:

(Week7 Overall Concordance: 1)

 1/31  96% CNG         441
 2/31  93% MOR         431
 3/31  90% SAP         423
 4/31  87% SAG         420
 5/31  83% KLK         418
 6/31  80% Consensus   410
 7/31  77% HER         409
 8/31  74% ACU         403
 9/31  70% USA         403
10/31  67% DOL         402
11/31  64% RPI         401
12/31  61% ROH         400
13/31  58% AP          399
14/31  54% RAG         396
15/31  51% BCM         396
16/31  48% SEL         392
17/31  45% ENT         391
18/31  41% WLK         387
19/31  38% COL         382
20/31  35% DC          381
21/31  32% DES         374
22/31  29% MAS         363
23/31  25% WOB         355
24/31  22% WIL         345
25/31  19% GRN         333
26/31  16% POM         316
27/31  12% SIM         312
28/31   9% BD          275
29/31   6% TSR         251
30/31   3% CMV         196
31/31   0% Con2004     166

Week 8 (Tuesday, January 4, 2005) 33 correlations with
Monday, April 4, 2005 consensus:

(Week8 Overall Concordance: 1)

 1/33  96% MOR         454
 2/33  93% LYN         451
 3/33  90% KLK         450
 4/33  87% ARG         447
 5/33  84% Consensus   441
 6/33  81% ROH         437
 7/33  78% SAP         434
 8/33  75% BCM         434
 9/33  72% ACU         430
10/33  69% CNG         425
11/33  66% HER         424
12/33  63% SAG         424
13/33  60% COL         416
14/33  57% SEL         415
15/33  54% WLK         415
16/33  51% DOL         413
17/33  48% ENT         412
18/33  45% AP          410
19/33  42% USA         410
20/33  39% BOB         406
21/33  36% MAS         396
22/33  33% RPI         392
23/33  30% WOB         380
24/33  27% ECK         379
25/33  24% DES         363
26/33  21% WIL         361
27/33  18% BD          354
28/33  15% DC          349
29/33  12% POM         337
30/33   9% SIM         330
31/33   6% GRN         324
32/33   3% CMV         303
33/33   0% Con2004     166

Week 9 (Sunday, January 9, 2005) 36 correlations with
Monday, April 4, 2005 consensus:

(Week9 Overall Concordance: 1)

 1/36  97% BCM         501
 2/36  94% SAG         486
 3/36  91% ARG         483
 4/36  88% Consensus   476
 5/36  86% WLK         475
 6/36  83% HER         473
 7/36  80% ROH         470
 8/36  77% ENT         467
 9/36  75% MOR         465
10/36  72% SEL         459
11/36  69% CNG         457
12/36  66% USA         455
13/36  63% DC          454
14/36  61% AP          449
15/36  58% DOL         446
16/36  55% BIH         445
17/36  52% GRN         442
18/36  50% ACU         439
19/36  47% LYN         435
20/36  44% COL         434
21/36  41% WIL         425
22/36  38% WOL         422
23/36  36% BOB         421
24/36  33% DES         420
25/36  30% SAP         419
26/36  27% KLK         417
27/36  25% WOB         409
28/36  22% MAS         403
29/36  19% BD          399
30/36  16% POM         387
31/36  13% ECK         379
32/36  11% DWH         371
33/36   8% RPI         368
34/36   5% SIM         359
35/36   2% CMV         303
36/36   0% Con2004     166

Week 10 (Sunday, January 16, 2005) 36 correlations with
Monday, April 4, 2005 consensus:

(Week10 Overall Concordance: 2)

 1/36  97% ARG         508
 2/36  94% ENT         503
 3/36  91% BCM         501
 4/36  88% SAG         501
 5/36  86% HER         497
 6/36  83% Consensus   486
 7/36  80% ROH         480
 8/36  77% USA         477
 9/36  75% WLK         475
10/36  72% MOR         473
11/36  69% ACU         469
12/36  66% DWH         469
13/36  63% AP          466
14/36  61% CNG         466
15/36  58% GRN         463
16/36  55% DES         461
17/36  52% WIL         460
18/36  50% POM         459
19/36  47% DOL         458
20/36  44% DC          457
21/36  41% BIH         456
22/36  38% SEL         456
23/36  36% BOB         454
24/36  33% SAP         448
25/36  30% COL         448
26/36  27% WOB         446
27/36  25% BD          446
28/36  22% RIS         445
29/36  19% KLK         442
30/36  16% WOL         441
31/36  13% ECK         437
32/36  11% MAS         431
33/36   8% SIM         422
34/36   5% RPI         392
35/36   2% CMV         308
36/36   0% Con2004     166

Week 11 (Sunday, January 23, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week11 Overall Concordance: 2)

 1/38  97% HER         505
 2/38  94% Consensus   499
 3/38  92% SAG         498
 4/38  89% BCM         497
 5/38  86% WLK         496
 6/38  84% ROH         490
 7/38  81% AP          487
 8/38  78% USA         486
 9/38  76% ARG         486
10/38  73% SEL         484
11/38  71% BOB         484
12/38  68% ENT         480
13/38  65% ACU         480
14/38  63% DWH         475
15/38  60% WOL         473
16/38  57% WIL         472
17/38  55% BIH         470
18/38  52% GRN         470
19/38  50% DOL         467
20/38  47% TSR         467
21/38  44% DES         463
22/38  42% BD          460
23/38  39% MAS         458
24/38  36% COL         457
25/38  34% RPI         456
26/38  31% DC          456
27/38  28% CNG         453
28/38  26% LYN         452
29/38  23% KLK         451
30/38  21% SAP         448
31/38  18% MOR         447
32/38  15% WOB         446
33/38  13% ECK         445
34/38  10% POM         428
35/38   7% SIM         396
36/38   5% RIS         392
37/38   2% CMV         387
38/38   0% Con2004     166

Week 12 (Sunday, January 30, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week12 Overall Concordance: 2)

 1/38  97% BCM         497
 2/38  94% GRN         496
 3/38  92% Consensus   495
 4/38  89% BOB         492
 5/38  86% SEL         492
 6/38  84% ARG         492
 7/38  81% WLK         492
 8/38  78% HER         489
 9/38  76% USA         487
10/38  73% ROH         486
11/38  71% ACU         485
12/38  68% MAS         484
13/38  65% DWH         483
14/38  63% SAG         482
15/38  60% COL         480
16/38  57% AP          479
17/38  55% TSR         479
18/38  52% WOL         478
19/38  50% WIL         476
20/38  47% ENT         476
21/38  44% ECK         475
22/38  42% BD          475
23/38  39% KLK         475
24/38  36% DOL         470
25/38  34% DES         468
26/38  31% WOB         465
27/38  28% BIH         464
28/38  26% RPI         457
29/38  23% LYN         457
30/38  21% DC          453
31/38  18% SAP         448
32/38  15% CNG         445
33/38  13% POM         442
34/38  10% MOR         436
35/38   7% RIS         394
36/38   5% SIM         393
37/38   2% CMV         361
38/38   0% Con2004     166

Week 13 (Tuesday, February 8, 2005) 36 correlations with
Monday, April 4, 2005 consensus:

(Week13 Overall Concordance: 2)

 1/36  97% HER         524
 2/36  94% ARG         510
 3/36  91% MAS         509
 4/36  88% SAG         509
 5/36  86% BOB         505
 6/36  83% Consensus   504
 7/36  80% SEL         503
 8/36  77% COL         500
 9/36  75% ENT         500
10/36  72% ECK         499
11/36  69% WIL         499
12/36  66% ROH         497
13/36  63% GRN         497
14/36  61% DWH         496
15/36  58% WLK         491
16/36  55% USA         491
17/36  52% DOL         487
18/36  50% BD          486
19/36  47% WOB         486
20/36  44% DES         486
21/36  41% AP          485
22/36  38% BCM         483
23/36  36% ACU         481
24/36  33% WOL         475
25/36  30% RPI         475
26/36  27% BIH         474
27/36  25% LYN         468
28/36  22% CNG         465
29/36  19% DC          463
30/36  16% SAP         461
31/36  13% POM         461
32/36  11% KLK         455
33/36   8% MOR         447
34/36   5% RIS         410
35/36   2% SIM         409
36/36   0% Con2004     166

Week 14 (Sunday, February 13, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week14 Overall Concordance: 2)

 1/38  97% SAG         526
 2/38  94% HER         525
 3/38  92% BCM         522
 4/38  89% ARG         521
 5/38  86% ENT         518
 6/38  84% MAS         515
 7/38  81% Consensus   513
 8/38  78% BOB         512
 9/38  76% WLK         510
10/38  73% RTH         510
11/38  71% SEL         509
12/38  68% ROH         509
13/38  65% BD          506
14/38  63% ECK         503
15/38  60% DWH         500
16/38  57% GRN         500
17/38  55% WIL         495
18/38  52% DOL         489
19/38  50% DES         489
20/38  47% POM         487
21/38  44% TSR         485
22/38  42% COL         485
23/38  39% WOB         483
24/38  36% ACU         482
25/38  34% USA         480
26/38  31% BIH         474
27/38  28% RPI         473
28/38  26% LYN         468
29/38  23% WOL         464
30/38  21% AP          464
31/38  18% KLK         454
32/38  15% MOR         452
33/38  13% CNG         450
34/38  10% DC          437
35/38   7% SIM         435
36/38   5% SAP         430
37/38   2% RIS         413
38/38   0% Con2004     166

Week 15 (Sunday, February 20, 2005) 37 correlations with
Monday, April 4, 2005 consensus:

(Week15 Overall Concordance: 2)

 1/37  97% SAG         978
 2/37  94% ARG         970
 3/37  91% BCM         969
 4/37  89% HER         966
 5/37  86% ROH         966
 6/37  83% POM         960
 7/37  81% Consensus   957
 8/37  78% SEL         956
 9/37  75% WLK         954
10/37  72% ENT         953
11/37  70% RTH         948
12/37  67% BOB         947
13/37  64% WIL         945
14/37  62% GRN         944
15/37  59% DWH         934
16/37  56% MAS         928
17/37  54% CNG         925
18/37  51% COL         924
19/37  48% AP          921
20/37  45% BIH         915
21/37  43% DES         915
22/37  40% REN         915
23/37  37% MOR         915
24/37  35% BD          912
25/37  32% USA         911
26/37  29% ACU         906
27/37  27% WOB         905
28/37  24% LYN         904
29/37  21% ECK         903
30/37  18% WOL         895
31/37  16% KLK         887
32/37  13% RPI         846
33/37  10% SIM         839
34/37   8% DC          835
35/37   5% RIS         826
36/37   2% SAP         792
37/37   0% Con2004     501

Week 16 (Sunday, February 27, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week16 Overall Concordance: 2)

 1/38  97% SAG         979
 2/38  94% ARG         974
 3/38  92% BCM         974
 4/38  89% Consensus   972
 5/38  86% WLK         969
 6/38  84% HER         968
 7/38  81% RTH         967
 8/38  78% POM         964
 9/38  76% ROH         964
10/38  73% BOB         962
11/38  71% SEL         960
12/38  68% GRN         959
13/38  65% ENT         946
14/38  63% DWH         945
15/38  60% MAS         945
16/38  57% DES         945
17/38  55% WIL         944
18/38  52% AP          939
19/38  50% REN         938
20/38  47% ACU         938
21/38  44% USA         935
22/38  42% DOL         933
23/38  39% COL         929
24/38  36% BD          928
25/38  34% BIH         923
26/38  31% WOL         919
27/38  28% ECK         918
28/38  26% MOR         909
29/38  23% LYN         905
30/38  21% WOB         905
31/38  18% CNG         894
32/38  15% RIS         893
33/38  13% RPI         888
34/38  10% SIM         865
35/38   7% KLK         854
36/38   5% DC          830
37/38   2% SAP         824
38/38   0% Con2004     501

Week 17 (Sunday, March 6, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week17 Overall Concordance: 2)

 1/38  97% SAG         979
 2/38  94% Consensus   976
 3/38  92% BCM         974
 4/38  89% RTH         972
 5/38  86% ARG         972
 6/38  84% WLK         972
 7/38  81% BOB         971
 8/38  78% ROH         971
 9/38  76% SEL         970
10/38  73% HER         965
11/38  71% GRN         964
12/38  68% DWH         957
13/38  65% WIL         955
14/38  63% DES         952
15/38  60% USA         952
16/38  57% POM         950
17/38  55% AP          949
18/38  52% COL         949
19/38  50% ENT         947
20/38  47% DOL         947
21/38  44% WOB         944
22/38  42% MAS         944
23/38  39% ECK         942
24/38  36% REN         942
25/38  34% WOL         942
26/38  31% ACU         940
27/38  28% BIH         933
28/38  26% BD          928
29/38  23% RPI         920
30/38  21% LYN         912
31/38  18% RIS         907
32/38  15% CNG         895
33/38  13% MOR         889
34/38  10% KLK         879
35/38   7% DC          876
36/38   5% SAP         845
37/38   2% SIM         828
38/38   0% Con2004     501

Week 18 (Sunday, March 13, 2005) 41 correlations with
Monday, April 4, 2005 consensus:

(Week18 Overall Concordance: 2)

 1/41  97% Consensus   984
 2/41  95% RTH         984
 3/41  92% SAG         979
 4/41  90% GRN         979
 5/41  87% BOB         978
 6/41  85% WLK         977
 7/41  82% SEL         977
 8/41  80% ROH         977
 9/41  78% DWH         976
10/41  75% WIL         975
11/41  73% AP          974
12/41  70% USA         973
13/41  68% HER         973
14/41  65% ARG         973
15/41  63% TSR         972
16/41  60% REN         967
17/41  58% COL         965
18/41  56% BCM         964
19/41  53% MAS         964
20/41  51% DES         964
21/41  48% BD          959
22/41  46% DOL         958
23/41  43% WOB         956
24/41  41% BIH         955
25/41  39% POM         954
26/41  36% ECK         952
27/41  34% ACU         949
28/41  31% RPI         941
29/41  29% WOL         939
30/41  26% ENT         924
31/41  24% LYN         905
32/41  21% DC          900
33/41  19% CNG         898
34/41  17% RIS         884
35/41  14% KLK         879
36/41  12% MOR         866
37/41   9% SCR         857
38/41   7% SAP         851
39/41   4% SIM         823
40/41   2% CMV         700
41/41   0% Con2004     501

All Weeks' (1-18) correlations with
Monday, April 4, 2005 consensus:

  1/524  95% RTH        Week18  984
  2/524  97% Consensus  Week18  984
  3/524  97% SAG        Week16  979
  4/524  92% SAG        Week18  979
  5/524  97% SAG        Week17  979
  6/524  90% GRN        Week18  979
  7/524  87% BOB        Week18  978
  8/524  97% SAG        Week15  978
  9/524  85% WLK        Week18  977
 10/524  82% SEL        Week18  977
 11/524  80% ROH        Week18  977
 12/524  78% DWH        Week18  976
 13/524  94% Consensus  Week17  976
 14/524  75% WIL        Week18  975
 15/524  94% ARG        Week16  974
 16/524  92% BCM        Week17  974
 17/524  73% AP         Week18  974
 18/524  92% BCM        Week16  974
 19/524  70% USA        Week18  973
 20/524  65% ARG        Week18  973
 21/524  68% HER        Week18  973
 22/524  89% Consensus  Week16  972
 23/524  89% RTH        Week17  972
 24/524  86% ARG        Week17  972
 25/524  84% WLK        Week17  972
 26/524  63% TSR        Week18  972
 27/524  81% BOB        Week17  971
 28/524  78% ROH        Week17  971
 29/524  94% ARG        Week15  970
 30/524  76% SEL        Week17  970
 31/524  86% WLK        Week16  969
 32/524  91% BCM        Week15  969
 33/524  84% HER        Week16  968
 34/524  60% REN        Week18  967
 35/524  81% RTH        Week16  967
 36/524  89% HER        Week15  966
 37/524  86% ROH        Week15  966
 38/524  73% HER        Week17  965
 39/524  58% COL        Week18  965
 40/524  56% BCM        Week18  964
 41/524  53% MAS        Week18  964
 42/524  71% GRN        Week17  964
 43/524  51% DES        Week18  964
 44/524  78% POM        Week16  964
 45/524  76% ROH        Week16  964
 46/524  73% BOB        Week16  962
 47/524  83% POM        Week15  960
 48/524  71% SEL        Week16  960
 49/524  48% BD         Week18  959
 50/524  68% GRN        Week16  959
 51/524  46% DOL        Week18  958
 52/524  81% Consensus  Week15  957
 53/524  68% DWH        Week17  957
 54/524  43% WOB        Week18  956
 55/524  78% SEL        Week15  956
 56/524  41% BIH        Week18  955
 57/524  65% WIL        Week17  955
 58/524  75% WLK        Week15  954
 59/524  39% POM        Week18  954
 60/524  72% ENT        Week15  953
 61/524  63% DES        Week17  952
 62/524  36% ECK        Week18  952
 63/524  60% USA        Week17  952
 64/524  57% POM        Week17  950
 65/524  34% ACU        Week18  949
 66/524  55% AP         Week17  949
 67/524  52% COL        Week17  949
 68/524  70% RTH        Week15  948
 69/524  50% ENT        Week17  947
 70/524  67% BOB        Week15  947
 71/524  47% DOL        Week17  947
 72/524  65% ENT        Week16  946
 73/524  63% DWH        Week16  945
 74/524  60% MAS        Week16  945
 75/524  64% WIL        Week15  945
 76/524  57% DES        Week16  945
 77/524  55% WIL        Week16  944
 78/524  44% WOB        Week17  944
 79/524  42% MAS        Week17  944
 80/524  62% GRN        Week15  944
 81/524  39% ECK        Week17  942
 82/524  36% REN        Week17  942
 83/524  34% WOL        Week17  942
 84/524  31% RPI        Week18  941
 85/524  31% ACU        Week17  940
 86/524  52% AP         Week16  939
 87/524  29% WOL        Week18  939
 88/524  50% REN        Week16  938
 89/524  47% ACU        Week16  938
 90/524  44% USA        Week16  935
 91/524  59% DWH        Week15  934
 92/524  42% DOL        Week16  933
 93/524  28% BIH        Week17  933
 94/524  39% COL        Week16  929
 95/524  36% BD         Week16  928
 96/524  56% MAS        Week15  928
 97/524  26% BD         Week17  928
 98/524  54% CNG        Week15  925
 99/524  26% ENT        Week18  924
100/524  51% COL        Week15  924
101/524  34% BIH        Week16  923
102/524  48% AP         Week15  921
103/524  23% RPI        Week17  920
104/524  31% WOL        Week16  919
105/524  28% ECK        Week16  918
106/524  45% BIH        Week15  915
107/524  40% REN        Week15  915
108/524  43% DES        Week15  915
109/524  37% MOR        Week15  915
110/524  21% LYN        Week17  912
111/524  35% BD         Week15  912
112/524  32% USA        Week15  911
113/524  26% MOR        Week16  909
114/524  18% RIS        Week17  907
115/524  29% ACU        Week15  906
116/524  24% LYN        Week18  905
117/524  23% LYN        Week16  905
118/524  27% WOB        Week15  905
119/524  21% WOB        Week16  905
120/524  24% LYN        Week15  904
121/524  21% ECK        Week15  903
122/524  21% DC         Week18  900
123/524  19% CNG        Week18  898
124/524  15% CNG        Week17  895
125/524  18% WOL        Week15  895
126/524  18% CNG        Week16  894
127/524  15% RIS        Week16  893
128/524  13% MOR        Week17  889
129/524  13% RPI        Week16  888
130/524  16% KLK        Week15  887
131/524  17% RIS        Week18  884
132/524  14% KLK        Week18  879
133/524  10% KLK        Week17  879
134/524   7% DC         Week17  876
135/524  12% MOR        Week18  866
136/524  10% SIM        Week16  865
137/524   9% SCR        Week18  857
138/524   7% KLK        Week16  854
139/524   7% SAP        Week18  851
140/524  13% RPI        Week15  846
141/524   5% SAP        Week17  845
142/524  10% SIM        Week15  839
143/524   8% DC         Week15  835
144/524   5% DC         Week16  830
145/524   2% SIM        Week17  828
146/524   5% RIS        Week15  826
147/524   2% SAP        Week16  824
148/524   4% SIM        Week18  823
149/524   2% SAP        Week15  792
150/524   2% CMV        Week18  700
151/524  97% SAG        Week14  526
152/524  94% HER        Week14  525
153/524  97% HER        Week13  524
154/524  92% BCM        Week14  522
155/524  89% ARG        Week14  521
156/524  86% ENT        Week14  518
157/524  84% MAS        Week14  515
158/524  81% Consensus  Week14  513
159/524  78% BOB        Week14  512
160/524  76% WLK        Week14  510
161/524  94% ARG        Week13  510
162/524  73% RTH        Week14  510
163/524  88% SAG        Week13  509
164/524  91% MAS        Week13  509
165/524  71% SEL        Week14  509
166/524  68% ROH        Week14  509
167/524  97% ARG        Week10  508
168/524  65% BD         Week14  506
169/524  86% BOB        Week13  505
170/524  97% HER        Week11  505
171/524  83% Consensus  Week13  504
172/524  80% SEL        Week13  503
173/524  63% ECK        Week14  503
174/524  94% ENT        Week10  503
175/524   0% Con2004    Week18  501
176/524   0% Con2004    Week17  501
177/524   0% Con2004    Week15  501
178/524   0% Con2004    Week16  501
179/524  97% BCM        Week9   501
180/524  91% BCM        Week10  501
181/524  88% SAG        Week10  501
182/524  60% DWH        Week14  500
183/524  77% COL        Week13  500
184/524  57% GRN        Week14  500
185/524  75% ENT        Week13  500
186/524  94% Consensus  Week11  499
187/524  72% ECK        Week13  499
188/524  69% WIL        Week13  499
189/524  92% SAG        Week11  498
190/524  97% BCM        Week12  497
191/524  89% BCM        Week11  497
192/524  66% ROH        Week13  497
193/524  63% GRN        Week13  497
194/524  86% HER        Week10  497
195/524  94% GRN        Week12  496
196/524  86% WLK        Week11  496
197/524  61% DWH        Week13  496
198/524  92% Consensus  Week12  495
199/524  55% WIL        Week14  495
200/524  89% BOB        Week12  492
201/524  86% SEL        Week12  492
202/524  81% WLK        Week12  492
203/524  84% ARG        Week12  492
204/524  58% WLK        Week13  491
205/524  55% USA        Week13  491
206/524  84% ROH        Week11  490
207/524  52% DOL        Week14  489
208/524  78% HER        Week12  489
209/524  50% DES        Week14  489
210/524  52% DOL        Week13  487
211/524  47% POM        Week14  487
212/524  81% AP         Week11  487
213/524  76% USA        Week12  487
214/524  50% BD         Week13  486
215/524  73% ROH        Week12  486
216/524  78% USA        Week11  486
217/524  76% ARG        Week11  486
218/524  47% WOB        Week13  486
219/524  94% SAG        Week9   486
220/524  83% Consensus  Week10  486
221/524  44% DES        Week13  486
222/524  44% TSR        Week14  485
223/524  41% AP         Week13  485
224/524  42% COL        Week14  485
225/524  71% ACU        Week12  485
226/524  73% SEL        Week11  484
227/524  68% MAS        Week12  484
228/524  71% BOB        Week11  484
229/524  38% BCM        Week13  483
230/524  65% DWH        Week12  483
231/524  39% WOB        Week14  483
232/524  91% ARG        Week9   483
233/524  63% SAG        Week12  482
234/524  36% ACU        Week14  482
235/524  36% ACU        Week13  481
236/524  60% COL        Week12  480
237/524  68% ENT        Week11  480
238/524  65% ACU        Week11  480
239/524  34% USA        Week14  480
240/524  80% ROH        Week10  480
241/524  57% AP         Week12  479
242/524  55% TSR        Week12  479
243/524  52% WOL        Week12  478
244/524  77% USA        Week10  477
245/524  88% Consensus  Week9   476
246/524  50% WIL        Week12  476
247/524  47% ENT        Week12  476
248/524  44% ECK        Week12  475
249/524  42% BD         Week12  475
250/524  39% KLK        Week12  475
251/524  63% DWH        Week11  475
252/524  86% WLK        Week9   475
253/524  33% WOL        Week13  475
254/524  75% WLK        Week10  475
255/524  30% RPI        Week13  475
256/524  27% BIH        Week13  474
257/524  31% BIH        Week14  474
258/524  60% WOL        Week11  473
259/524  28% RPI        Week14  473
260/524  83% HER        Week9   473
261/524  72% MOR        Week10  473
262/524  57% WIL        Week11  472
263/524  52% GRN        Week11  470
264/524  55% BIH        Week11  470
265/524  36% DOL        Week12  470
266/524  80% ROH        Week9   470
267/524  69% ACU        Week10  469
268/524  66% DWH        Week10  469
269/524  34% DES        Week12  468
270/524  26% LYN        Week14  468
271/524  25% LYN        Week13  468
272/524  50% DOL        Week11  467
273/524  77% ENT        Week9   467
274/524  47% TSR        Week11  467
275/524  63% AP         Week10  466
276/524  61% CNG        Week10  466
277/524  22% CNG        Week13  465
278/524  75% MOR        Week9   465
279/524  31% WOB        Week12  465
280/524  23% WOL        Week14  464
281/524  21% AP         Week14  464
282/524  28% BIH        Week12  464
283/524  44% DES        Week11  463
284/524  58% GRN        Week10  463
285/524  19% DC         Week13  463
286/524  16% SAP        Week13  461
287/524  13% POM        Week13  461
288/524  55% DES        Week10  461
289/524  52% WIL        Week10  460
290/524  42% BD         Week11  460
291/524  50% POM        Week10  459
292/524  72% SEL        Week9   459
293/524  39% MAS        Week11  458
294/524  47% DOL        Week10  458
295/524  26% RPI        Week12  457
296/524  69% CNG        Week9   457
297/524  36% COL        Week11  457
298/524  23% LYN        Week12  457
299/524  44% DC         Week10  457
300/524  41% BIH        Week10  456
301/524  34% RPI        Week11  456
302/524  38% SEL        Week10  456
303/524  31% DC         Week11  456
304/524  66% USA        Week9   455
305/524  11% KLK        Week13  455
306/524  18% KLK        Week14  454
307/524  36% BOB        Week10  454
308/524  63% DC         Week9   454
309/524  96% MOR        Week8   454
310/524  21% DC         Week12  453
311/524  28% CNG        Week11  453
312/524  26% LYN        Week11  452
313/524  91% MOR        Week3   452
314/524  15% MOR        Week14  452
315/524  93% LYN        Week8   451
316/524  23% KLK        Week11  451
317/524  13% CNG        Week14  450
318/524  90% KLK        Week8   450
319/524  61% AP         Week9   449
320/524  33% SAP        Week10  448
321/524  21% SAP        Week11  448
322/524  18% SAP        Week12  448
323/524  30% COL        Week10  448
324/524  18% MOR        Week11  447
325/524  87% ARG        Week8   447
326/524   8% MOR        Week13  447
327/524  27% WOB        Week10  446
328/524  15% WOB        Week11  446
329/524  25% BD         Week10  446
330/524  58% DOL        Week9   446
331/524  22% RIS        Week10  445
332/524  15% CNG        Week12  445
333/524  13% ECK        Week11  445
334/524  55% BIH        Week9   445
335/524  13% POM        Week12  442
336/524  19% KLK        Week10  442
337/524  52% GRN        Week9   442
338/524  84% Consensus  Week8   441
339/524  16% WOL        Week10  441
340/524  96% CNG        Week7   441
341/524  50% ACU        Week9   439
342/524  88% MOR        Week1   437
343/524  81% ROH        Week8   437
344/524  90% MOR        Week2   437
345/524  13% ECK        Week10  437
346/524  10% DC         Week14  437
347/524  10% MOR        Week12  436
348/524  47% LYN        Week9   435
349/524   7% SIM        Week14  435
350/524  78% SAP        Week8   434
351/524  44% COL        Week9   434
352/524  75% BCM        Week8   434
353/524  93% MOR        Week7   431
354/524  11% MAS        Week10  431
355/524  72% ACU        Week8   430
356/524   5% SAP        Week14  430
357/524  95% MOR        Week6   430
358/524  10% POM        Week11  428
359/524  41% WIL        Week9   425
360/524  69% CNG        Week8   425
361/524  66% HER        Week8   424
362/524  63% SAG        Week8   424
363/524  90% SAP        Week7   423
364/524  92% MOR        Week4   423
365/524  38% WOL        Week9   422
366/524   8% SIM        Week10  422
367/524  36% BOB        Week9   421
368/524  33% DES        Week9   420
369/524  87% SAG        Week7   420
