2017/2018 Bowl Game Prediction Results

Bowls correctly predicted by each ranking listed in Kenneth Massey's last Pre-Bowl College Football Ranking Comparison. Each ranking is scored, with one point for predicting each bowl winner, except two points are given for predicting the winner of the College Football Playoff National Championship.

1   PIT      30.000  (29/39     i.e. 28 1)
1   SAG      30.000  (29/39     i.e. 28 1)
1   TFG      30.000  (29/39     i.e. 28 1)
4   KH       29.000  (28/39     i.e. 27 1)
5   KAM      28.000  (27/39     i.e. 26 1)
5   KLK      28.000  (28/39     i.e. 28 0)
5   SGR      28.000  (28/39     i.e. 28 0)
8   Average  27.000  (27/39     i.e. 27 0)
8   BBT      27.000  (27/39     i.e. 27 0)
8   HNL      27.000  (27/39     i.e. 27 0)
8   HUF      27.000  (26/39     i.e. 25 1)
8   TRP      27.000  (26/39     i.e. 25 1)
13  Median   26.500  (26.5/39   i.e. 26.5 0)
14  ARG      26.000  (26/39     i.e. 26 0)
14  DEZ      26.000  (26/39     i.e. 26 0)
14  FPI      26.000  (25/39     i.e. 24 1)
14  JTR      26.000  (26/39     i.e. 26 0)
14  LAB      26.000  (26/39     i.e. 26 0)
14  LOG      26.000  (26/39     i.e. 26 0)
14  PAY      26.000  (26/39     i.e. 26 0)
14  PCP      26.000  (26/39     i.e. 26 0)
14  RBA      26.000  (25/39     i.e. 24 1)
14  YCM      26.000  (26/39     i.e. 26 0)
24  BIH      25.000  (25/39     i.e. 25 0)
24  COF      25.000  (25/39     i.e. 25 0)
24  DUN      25.000  (24/39     i.e. 23 1)
24  KEE      25.000  (25/39     i.e. 25 0)
24  LAZ      25.000  (25/39     i.e. 25 0)
24  PIR      25.000  (25/39     i.e. 25 0)
24  RUD      25.000  (25/39     i.e. 25 0)
24  S&P      25.000  (24/39     i.e. 23 1)
24  SMS      25.000  (25/39     i.e. 25 0)
24  STH      25.000  (25/39     i.e. 25 0)
24  WLK      25.000  (25/39     i.e. 25 0)
24  YAG      25.000  (24/39     i.e. 23 1)
36  BCM      24.000  (24/39     i.e. 24 0)
36  DOL      24.000  (24/39     i.e. 24 0)
36  FEI      24.000  (24/39     i.e. 24 0)
36  FMG      24.000  (24/39     i.e. 24 0)
36  HEN      24.000  (24/39     i.e. 24 0)
36  HKB      24.000  (24/39     i.e. 24 0)
36  LMC      24.000  (24/39     i.e. 24 0)
36  MAS      24.000  (24/39     i.e. 24 0)
36  MDS      24.000  (24/39     i.e. 24 0)
36  RTP      24.000  (24/39     i.e. 24 0)
36  RWP      24.000  (24/39     i.e. 24 0)
36  VRN      24.000  (24/39     i.e. 24 0)
48  SFX      23.500  (22.5/39   i.e. 21.5 1)
49  AP       23.000  (23/39     i.e. 23 0)
49  BAS      23.000  (22/39     i.e. 21 1)
49  BMC      23.000  (23/39     i.e. 23 0)
49  BWE      23.000  (23/39     i.e. 23 0)
49  DES      23.000  (23/39     i.e. 23 0)
49  GLD      23.000  (23/39     i.e. 23 0)
49  HAT      23.000  (23/39     i.e. 23 0)
49  HOW      23.000  (23/39     i.e. 23 0)
49  KEL      23.000  (23/39     i.e. 23 0)
49  KPK      23.000  (23/39     i.e. 23 0)
49  MRK      23.000  (23/39     i.e. 23 0)
49  PFZ      23.000  (23/39     i.e. 23 0)
49  RSL      23.000  (23/39     i.e. 23 0)
49  RT       23.000  (23/39     i.e. 23 0)
49  SEL      23.000  (23/39     i.e. 23 0)
49  TPR      23.000  (23/39     i.e. 23 0)
65  BIL      22.000  (22/39     i.e. 22 0)
65  CFP      22.000  (22/39     i.e. 22 0)
65  COL      22.000  (22/39     i.e. 22 0)
65  DII      22.000  (22/39     i.e. 22 0)
65  FAS      22.000  (22/39     i.e. 22 0)
65  JNK      22.000  (22/39     i.e. 22 0)
65  KEN      22.000  (22/39     i.e. 22 0)
65  KRA      22.000  (22/39     i.e. 22 0)
65  MCK      22.000  (22/39     i.e. 22 0)
65  NGS      22.000  (22/39     i.e. 22 0)
65  RTH      22.000  (22/39     i.e. 22 0)
65  SOR      22.000  (22/39     i.e. 22 0)
65  USA      22.000  (22/39     i.e. 22 0)
78  ASH      21.000  (21/39     i.e. 21 0)
78  BSS      21.000  (21/39     i.e. 21 0)
78  CMV      21.000  (21/39     i.e. 21 0)
78  CSL      21.000  (21/39     i.e. 21 0)
78  DOK      21.000  (21/39     i.e. 21 0)
78  GBE      21.000  (21/39     i.e. 21 0)
78  GRR      21.000  (21/39     i.e. 21 0)
78  JWN      21.000  (21/39     i.e. 21 0)
78  KNT      21.000  (21/39     i.e. 21 0)
78  LSD      21.000  (21/39     i.e. 21 0)
78  MJS      21.000  (21/39     i.e. 21 0)
78  MOR      21.000  (21/39     i.e. 21 0)
78  OSC      21.000  (21/39     i.e. 21 0)
78  PIG      21.000  (20/39     i.e. 19 1)
78  WOB      21.000  (21/39     i.e. 21 0)
93  AND      20.000  (20/39     i.e. 20 0)
93  BDF      20.000  (20/39     i.e. 20 0)
93  BOW      20.000  (20/39     i.e. 20 0)
93  DCI      20.000  (20/39     i.e. 20 0)
93  EZ       20.000  (20/39     i.e. 20 0)
93  MGN      20.000  (20/39     i.e. 20 0)
93  MGS      20.000  (20/39     i.e. 20 0)
93  MvG      20.000  (20/39     i.e. 20 0)
93  RME      20.000  (20/39     i.e. 20 0)
93  WEL      20.000  (20/39     i.e. 20 0)
93  WIL      20.000  (20/39     i.e. 20 0)
93  WOL      20.000  (20/39     i.e. 20 0)
105 BRN      19.000  (19/39     i.e. 19 0)
105 CGV      19.000  (19/39     i.e. 19 0)
105 CTW      19.000  (18/39     i.e. 17 1)
105 ISR      19.000  (19/39     i.e. 19 0)
105 NUT      19.000  (18/39     i.e. 17 1)
105 PGH      19.000  (19/39     i.e. 19 0)
105 PPP      19.000  (19/39     i.e. 19 0)
112 ABC      18.000  (18/39     i.e. 18 0)
112 WWP      18.000  (18/39     i.e. 18 0)
114 RTB      17.000  (17/39     i.e. 17 0)
Scoring:
Round 1: 1 point.
Round 2: 2 points.
A winning team whose rank is equal to
 the loser, gives half the credit they otherwise
 would, in that and subsequent games it wins.

But how do the top 25 of the rankings stack up? Here is a bowl prediction count based solely on the top 25 teams in each ranking, treating the other teams as a large 26th-place tie.

1   HUF      27.500  (26.5/39   i.e. 25.5 1)
2   PIT      26.500  (25.5/39   i.e. 24.5 1)
3   SAG      26.000  (25/39     i.e. 24 1)
3   TFG      26.000  (25/39     i.e. 24 1)
5   FPI      25.000  (24/39     i.e. 23 1)
5   KAM      25.000  (24/39     i.e. 23 1)
5   KH       25.000  (24/39     i.e. 23 1)
5   RBA      25.000  (24/39     i.e. 23 1)
5   TRP      25.000  (24/39     i.e. 23 1)
5   YAG      25.000  (24/39     i.e. 23 1)
11  BCM      24.000  (24/39     i.e. 24 0)
11  HNL      24.000  (24/39     i.e. 24 0)
11  LMC      24.000  (24/39     i.e. 24 0)
11  PCP      24.000  (24/39     i.e. 24 0)
11  RSL      24.000  (24/39     i.e. 24 0)
11  RTP      24.000  (24/39     i.e. 24 0)
11  SGR      24.000  (24/39     i.e. 24 0)
11  SMS      24.000  (24/39     i.e. 24 0)
11  WLK      24.000  (24/39     i.e. 24 0)
11  YCM      24.000  (24/39     i.e. 24 0)
21  ARG      23.500  (23.5/39   i.e. 23.5 0)
21  BAS      23.500  (22.5/39   i.e. 21.5 1)
21  BBT      23.500  (23.5/39   i.e. 23.5 0)
21  BMC      23.500  (23.5/39   i.e. 23.5 0)
21  DEZ      23.500  (23.5/39   i.e. 23.5 0)
21  DUN      23.500  (22.5/39   i.e. 21.5 1)
21  FEI      23.500  (23.5/39   i.e. 23.5 0)
21  MAS      23.500  (23.5/39   i.e. 23.5 0)
21  SFX      23.500  (22.5/39   i.e. 21.5 1)
21  STH      23.500  (23.5/39   i.e. 23.5 0)
31  AP       23.000  (23/39     i.e. 23 0)
31  Average  23.000  (23/39     i.e. 23 0)
31  KLK      23.000  (23/39     i.e. 23 0)
31  LOG      23.000  (23/39     i.e. 23 0)
31  MRK      23.000  (23/39     i.e. 23 0)
31  Median   23.000  (23/39     i.e. 23 0)
31  PAY      23.000  (23/39     i.e. 23 0)
31  RUD      23.000  (23/39     i.e. 23 0)
31  S&P      23.000  (22/39     i.e. 21 1)
40  COF      22.500  (22.5/39   i.e. 22.5 0)
40  FAS      22.500  (22.5/39   i.e. 22.5 0)
40  GRR      22.500  (22.5/39   i.e. 22.5 0)
40  HAT      22.500  (22.5/39   i.e. 22.5 0)
40  HKB      22.500  (22.5/39   i.e. 22.5 0)
40  JTR      22.500  (22.5/39   i.e. 22.5 0)
40  KEN      22.500  (22.5/39   i.e. 22.5 0)
40  RTH      22.500  (22.5/39   i.e. 22.5 0)
40  TPR      22.500  (22.5/39   i.e. 22.5 0)
49  BIH      22.000  (22/39     i.e. 22 0)
49  BIL      22.000  (22/39     i.e. 22 0)
49  BSS      22.000  (22/39     i.e. 22 0)
49  CFP      22.000  (22/39     i.e. 22 0)
49  DES      22.000  (22/39     i.e. 22 0)
49  DOK      22.000  (22/39     i.e. 22 0)
49  DOL      22.000  (22/39     i.e. 22 0)
49  HEN      22.000  (22/39     i.e. 22 0)
49  HOW      22.000  (22/39     i.e. 22 0)
49  KEE      22.000  (22/39     i.e. 22 0)
49  KEL      22.000  (22/39     i.e. 22 0)
49  MCK      22.000  (22/39     i.e. 22 0)
49  PIR      22.000  (22/39     i.e. 22 0)
49  SEL      22.000  (22/39     i.e. 22 0)
49  USA      22.000  (22/39     i.e. 22 0)
64  BOW      21.500  (21.5/39   i.e. 21.5 0)
64  CSL      21.500  (21.5/39   i.e. 21.5 0)
64  EZ       21.500  (21.5/39   i.e. 21.5 0)
64  JNK      21.500  (21.5/39   i.e. 21.5 0)
64  KPK      21.500  (21.5/39   i.e. 21.5 0)
64  LAB      21.500  (21.5/39   i.e. 21.5 0)
64  MDS      21.500  (21.5/39   i.e. 21.5 0)
64  RWP      21.500  (21.5/39   i.e. 21.5 0)
64  SOR      21.500  (21.5/39   i.e. 21.5 0)
73  AND      21.000  (21/39     i.e. 21 0)
73  ASH      21.000  (21/39     i.e. 21 0)
73  BWE      21.000  (21/39     i.e. 21 0)
73  CMV      21.000  (21/39     i.e. 21 0)
73  DII      21.000  (21/39     i.e. 21 0)
73  FMG      21.000  (21/39     i.e. 21 0)
73  JWN      21.000  (21/39     i.e. 21 0)
73  LSD      21.000  (21/39     i.e. 21 0)
73  MGN      21.000  (21/39     i.e. 21 0)
73  MGS      21.000  (21/39     i.e. 21 0)
73  MOR      21.000  (21/39     i.e. 21 0)
73  NGS      21.000  (21/39     i.e. 21 0)
73  NUT      21.000  (20/39     i.e. 19 1)
73  OSC      21.000  (21/39     i.e. 21 0)
73  PIG      21.000  (20/39     i.e. 19 1)
73  RT       21.000  (21/39     i.e. 21 0)
73  WOL      21.000  (21/39     i.e. 21 0)
90  BDF      20.500  (20.5/39   i.e. 20.5 0)
90  CGV      20.500  (20.5/39   i.e. 20.5 0)
90  COL      20.500  (20.5/39   i.e. 20.5 0)
90  GBE      20.500  (20.5/39   i.e. 20.5 0)
90  GLD      20.500  (20.5/39   i.e. 20.5 0)
90  KNT      20.500  (20.5/39   i.e. 20.5 0)
90  KRA      20.500  (20.5/39   i.e. 20.5 0)
90  MJS      20.500  (20.5/39   i.e. 20.5 0)
90  PPP      20.500  (20.5/39   i.e. 20.5 0)
90  RME      20.500  (20.5/39   i.e. 20.5 0)
90  VRN      20.500  (20.5/39   i.e. 20.5 0)
90  WEL      20.500  (20.5/39   i.e. 20.5 0)
90  WIL      20.500  (20.5/39   i.e. 20.5 0)
103 ABC      20.000  (20/39     i.e. 20 0)
103 LAZ      20.000  (20/39     i.e. 20 0)
103 PFZ      20.000  (20/39     i.e. 20 0)
103 PGH      20.000  (20/39     i.e. 20 0)
103 RTB      20.000  (20/39     i.e. 20 0)
108 DCI      19.500  (19.5/39   i.e. 19.5 0)
108 ISR      19.500  (19.5/39   i.e. 19.5 0)
108 WOB      19.500  (19.5/39   i.e. 19.5 0)
111 CTW      18.500  (17.5/39   i.e. 16.5 1)
112 BRN      18.000  (18/39     i.e. 18 0)
112 MvG      18.000  (18/39     i.e. 18 0)
114 WWP      17.000  (17/39     i.e. 17 0)
Scoring:
Round 1: 1 point.
Round 2: 2 points.
A winning team whose rank is equal to
 the loser, gives half the credit they otherwise
 would, in that and subsequent games it wins.
Top 25 rankings only.

 


Wobus Sports: www.vaporia.com/sports