2011/2012 NCAA Division I Men's Basketball KRACH Ranking


This is for the 2011/2012 season.
Click here for the current season.

Rankings based upon KRACH-style a.k.a. Zermelo, a.k.a. Bradley-Terry ratings. Ratings incorporate a phantom tie between each team and a team of rating 100. See KRACH explanation.


Ratings and Rankings

NCAA Division I Men's Basketball KRACH Ratings & Rankings
Based upon 5399 games.
Rated & Ranked by John Wobus, 04/05/12

Rnk Team                                    Rating (W-L)
--- ----                                    ------ -----
  1 Kentucky                             12982.007 (38-2)
  2 Syracuse                              6183.179 (34-3)
  3 Kansas                                4532.018 (32-7)
  4 Ohio St                               3509.718 (31-8)
  5 North Carolina                        3289.242 (32-6)
  6 Missouri                              3237.021 (30-5)
  7 Michigan St                           2978.236 (29-8)
  8 Baylor                                2747.084 (29-8)
  9 Duke                                  2255.967 (27-7)
 10 Louisville                            2134.380 (30-10)
 11 Indiana                               2130.831 (27-9)
 12 Murray St                             2041.373 (28-2)
 13 Marquette                             1897.482 (27-8)
 14 Wisconsin                             1865.751 (26-10)
 15 Michigan                              1626.593 (23-10)
 16 Georgetown                            1297.968 (23-9)
 17 Creighton                             1284.347 (29-6)
 18 Florida                               1255.892 (26-11)
 19 Vanderbilt                            1204.255 (25-11)
 20 Florida St                            1194.952 (25-10)
 21 Gonzaga                               1130.871 (26-7)
 22 Wichita St                            1121.949 (26-6)
 23 Cincinnati                            1118.625 (26-11)
 24 New Mexico                            1070.924 (27-7)
 25 Iowa St                               1061.048 (23-11)
 26 Kansas St                             1042.234 (22-11)
 27 St Mary's CA                           990.694 (25-6)
 28 Purdue                                 964.470 (22-13)
 29 Memphis                                941.893 (26-9)
 30 San Diego St                           931.225 (24-8)
 31 Nevada Las Vgs                         858.136 (24-9)
 32 Temple                                 805.114 (24-8)
 33 St Louis                               800.237 (25-8)
 34 Notre Dame                             793.444 (22-12)
 35 N Carolina St                          775.974 (24-13)
 36 Virginia                               756.730 (22-10)
 37 VA Commonwealth                        729.258 (29-7)
 38 Minnesota                              708.328 (23-15)
 39 Texas                                  706.783 (20-14)
 40 Alabama                                704.425 (21-12)
 41 Northwestern                           670.768 (19-14)
 42 Brigham Young                          665.296 (24-9)
 43 Connecticut                            663.551 (20-14)
 44 California                             658.616 (24-10)
 45 Harvard                                648.935 (25-5)
 46 Oregon                                 632.586 (24-10)
 47 Stanford                               613.852 (26-11)
 48 Southern Miss                          608.641 (23-9)
 49 South Florida                          602.157 (21-14)
 50 Washington                             600.991 (24-11)
 51 West Virginia                          582.805 (19-14)
 52 Xavier                                 574.824 (23-13)
 53 Illinois                               565.678 (17-15)
 54 Seton Hall                             563.858 (21-13)
 55 Ohio                                   544.070 (28-8)
 56 Colorado                               535.675 (22-12)
 57 Drexel                                 522.337 (29-7)
 58 Nevada                                 521.726 (27-7)
 59 Miami Florida                          519.403 (20-13)
 60 Middle Tenn St                         515.833 (26-7)
 61 Colorado St                            499.479 (20-12)
 62 Mississippi St                         498.059 (21-12)
 63 Arizona                                484.230 (23-12)
 64 Long Beach St                          482.738 (23-9)
 65 Mississippi                            470.207 (20-14)
 66 Oral Roberts                           442.086 (27-7)
 67 Massachusetts                          438.179 (25-12)
 68 Iowa                                   426.014 (18-17)
 69 Pittsburgh                             405.666 (22-17)
 70 Tennessee                              388.499 (18-15)
 71 Belmont                                376.364 (26-8)
 72 Davidson                               373.047 (24-8)
 73 Iona                                   372.960 (25-8)
 74 Dayton                                 371.400 (20-13)
 75 UCF                                    362.346 (20-11)
 76 Louisiana St                           362.071 (18-15)
 77 N Iowa                                 353.512 (19-14)
 78 Marshall                               353.342 (20-14)
 79 S Dakota St                            350.675 (25-8)
 80 New Mexico St                          344.181 (24-10)
 81 St Bonaventure                         339.047 (20-12)
 82 Maryland                               333.304 (17-15)
 83 St Joseph's PA                         330.286 (20-14)
 84 UCLA                                   311.995 (18-14)
 85 Arkansas                               310.722 (18-14)
 86 Montana                                306.330 (23-7)
 87 Oklahoma                               303.503 (15-16)
 88 Oklahoma St                            301.667 (14-18)
 89 Georgia                                301.600 (15-17)
 90 Illinois St                            297.277 (21-14)
 91 Lehigh                                 289.220 (26-8)
 92 Wagner                                 287.195 (25-6)
 93 Akron                                  285.047 (21-12)
 94 George Mason                           283.224 (24-9)
 95 Oregon St                              282.442 (21-15)
 96 Wyoming                                281.814 (19-12)
 97 La Salle                               276.913 (21-13)
 98 Virginia Tech                          272.726 (16-17)
 99 Weber St                               270.591 (23-7)
100 Cleveland St                           265.434 (21-11)
101 Denver                                 263.636 (22-9)
102 Bucknell                               262.568 (24-10)
103 Nebraska                               255.730 (12-18)
104 Tex Christian                          249.353 (17-15)
105 Loyola MD                              242.766 (24-9)
106 Villanova                              241.783 (13-19)
107 Loy Marymount                          231.799 (19-13)
108 Buffalo                                229.643 (19-11)
109 Auburn                                 222.421 (15-16)
110 Valparaiso                             221.180 (20-12)
111 Old Dominion                           221.077 (22-14)
112 Penn St                                220.655 (12-20)
113 Mercer                                 219.529 (26-11)
114 Butler                                 219.448 (21-15)
115 Providence                             217.001 (15-17)
116 Tulsa                                  210.647 (17-14)
117 Duquesne                               210.637 (15-15)
118 Rutgers                                208.895 (14-18)
119 St John's                              207.916 (13-19)
120 Norfolk St                             207.667 (25-9)
121 Texas A&M                              204.011 (13-18)
122 Penn                                   203.915 (20-13)
123 Indiana St                             200.218 (17-15)
124 Missouri St                            198.540 (15-16)
125 Drake                                  195.212 (17-16)
126 UAB                                    194.121 (15-16)
127 Washington St                          191.908 (18-18)
128 Clemson                                189.764 (16-15)
129 Detroit                                185.798 (20-14)
130 Princeton                              185.520 (18-12)
131 Robert Morris                          185.019 (25-11)
132 Long Island                            184.280 (25-9)
133 Evansville                             177.313 (15-16)
134 Richmond                               175.245 (16-16)
135 Kent St                                173.818 (20-12)
136 TX Arlington                           168.019 (23-9)
137 Fairfield                              167.926 (22-15)
138 WI Milwaukee                           165.235 (19-14)
139 San Francisco                          153.934 (18-14)
140 UNC Asheville                          152.199 (21-10)
141 Santa Barbara                          152.029 (18-11)
142 Georgia St                             150.889 (22-12)
143 Yale                                   146.263 (17-10)
144 Col Charleston                         141.750 (19-12)
145 Texas El Paso                          141.525 (15-17)
146 Utah St                                140.514 (20-16)
147 Boise St                               137.690 (12-17)
148 Oakland                                137.448 (19-16)
149 DePaul                                 136.063 (12-19)
150 Rice                                   135.862 (16-16)
151 Wake Forest                            132.256 (13-18)
152 Lamar                                  130.656 (21-12)
153 Idaho                                  124.580 (17-14)
154 S Alabama                              122.691 (16-12)
155 Vermont                                120.535 (24-12)
156 WI Green Bay                           120.195 (13-15)
157 Air Force                              119.601 (11-16)
158 Tennessee St                           116.600 (18-13)
159 SC Upstate                             115.894 (19-13)
160 Manhattan                              114.426 (21-13)
161 Charlotte                              113.011 (13-17)
162 Delaware                               109.713 (18-14)
163 Houston                                107.791 (14-15)
164 Georgia Tech                           106.428 (11-20)
165 East Carolina                          105.848 (11-16)
166 Stony Brook                            104.014 (21-10)
167 Bowling Green                          102.095 (15-16)
168 South Carolina                         101.550 (10-21)
169 CS Fullerton                           101.362 (19-10)
170 American Univ                           99.936 (20-12)
171 Louisiana Tech                          98.108 (16-16)
172 Youngstown St                           96.920 (14-15)
173 W Kentucky                              94.588 (16-19)
174 TN Tech                                 93.196 (17-14)
175 N Dakota St                             87.857 (16-14)
176 Ark Little Rock                         87.552 (14-16)
177 East Tenn St                            87.080 (16-14)
178 Western Il                              86.923 (16-15)
179 North Texas                             86.846 (15-14)
180 Hawaii                                  84.983 (14-16)
181 G Washington                            83.858 (10-21)
182 N Florida                               82.704 (15-16)
183 Louisiana Lfyt                          78.842 (15-16)
184 Northeastern                            78.545 (14-17)
185 Arizona St                              77.739 (10-21)
186 Wofford                                 77.170 (17-14)
187 Sou Methodist                           75.158 (11-19)
188 Boston College                          71.726 (9-22)
189 Morehead St                             71.527 (15-15)
190 Wright St                               70.949 (12-19)
191 Texas Tech                              70.683 (8-23)
192 Quinnipiac                              70.635 (18-14)
193 Cornell                                 70.319 (11-16)
194 Tulane                                  69.454 (13-16)
195 MS Valley St                            68.722 (21-13)
196 Holy Cross                              68.110 (15-14)
197 Savannah St                             67.841 (19-12)
198 Columbia                                67.538 (13-15)
199 TX San Antonio                          65.829 (16-14)
200 San Diego                               65.484 (11-18)
201 FL Gulf Coast                           63.850 (14-17)
202 Toledo                                  63.267 (17-17)
203 Western Mich                            62.937 (13-20)
204 Charleston So                           62.826 (16-12)
205 SF Austin                               62.410 (16-12)
206 Coastal Car                             62.100 (15-12)
207 Fordham                                 61.893 (10-19)
208 Portland St                             59.047 (15-15)
209 Fresno St                               58.320 (11-20)
210 Cal Poly SLO                            57.759 (16-15)
211 Ga Southern                             57.207 (13-15)
212 Siena                                   56.994 (14-17)
213 Boston Univ                             56.794 (16-16)
214 Arkansas St                             56.621 (13-20)
215 Florida Atl                             56.082 (10-19)
216 IUPUI                                   55.863 (12-18)
217 McNeese St                              54.556 (14-16)
218 W Carolina                              52.113 (15-18)
219 Ball St                                 51.469 (14-15)
220 Rider                                   51.236 (13-19)
221 Elon                                    50.439 (13-16)
222 S Illinois                              50.290 (8-22)
223 Furman                                  50.251 (13-16)
224 Utah Val St                             49.082 (16-13)
225 CS Bakersfield                          48.769 (15-15)
226 Austin Peay                             48.752 (11-20)
227 Niagara                                 48.560 (14-19)
228 S Utah                                  48.105 (12-17)
229 Lipscomb                                48.089 (12-18)
230 Eastern Mich                            47.125 (13-18)
231 Campbell                                46.955 (16-15)
232 Northwestern LA                         45.919 (13-16)
233 Marist                                  45.514 (14-18)
234 UNC Wilmington                          45.510 (10-21)
235 Albany NY                               45.398 (19-15)
236 Lafayette                               45.185 (13-18)
237 Cal Riverside                           44.123 (12-17)
238 E Washington                            44.016 (13-17)
239 Eastern Ky                              43.846 (14-16)
240 Southern Cal                            43.664 (6-26)
241 Troy                                    43.197 (9-18)
242 Jacksonville St                         42.864 (13-17)
243 Miami OH                                42.584 (8-21)
244 Bradley                                 41.752 (7-25)
245 UNC Greensboro                          41.688 (12-19)
246 Rhode Island                            41.643 (7-24)
247 St Francis NY                           41.295 (15-15)
248 SE Missouri St                          39.028 (13-16)
249 Appalachian St                          38.548 (11-18)
250 James Madison                           38.121 (12-20)
251 Pepperdine                              37.681 (9-19)
252 Seattle                                 37.504 (10-15)
253 Delaware St                             37.321 (13-14)
254 Presbyterian                            36.638 (13-15)
255 Central Conn                            36.070 (13-16)
256 Hofstra                                 36.004 (10-22)
257 Sacred Ht                               35.816 (14-18)
258 UC Irvine                               35.587 (10-19)
259 Utah                                    34.991 (5-25)
260 Bethune Cookman                         34.747 (16-17)
261 Florida Intl                            34.098 (8-20)
262 North Dakota                            33.755 (13-15)
263 Portland                                33.480 (6-24)
264 C Michigan                              32.608 (10-21)
265 VMI                                     31.652 (14-16)
266 Missouri KC                             31.272 (10-20)
267 Monmouth NJ                             30.985 (12-20)
268 IL Chicago                              30.843 (7-21)
269 NC Central                              30.692 (13-15)
270 IUPU Ft Wayne                           30.417 (10-19)
271 Samford                                 29.793 (9-19)
272 High Point                              27.972 (11-18)
273 Montana St                              27.317 (10-17)
274 San Jose St                             26.977 (8-22)
275 Pacific                                 26.852 (9-20)
276 Stetson                                 26.744 (8-20)
277 N Colorado                              26.462 (8-18)
278 Jacksonville                            26.340 (8-22)
279 Sam Houston St                          26.009 (9-19)
280 South Dakota                            25.400 (8-18)
281 Texas St                                24.926 (9-17)
282 Liberty                                 24.535 (11-18)
283 Santa Clara                             24.137 (6-22)
284 Winthrop                                23.660 (10-20)
285 Eastern Il                              23.494 (10-17)
286 Coppin St                               23.481 (11-16)
287 Maine                                   22.082 (11-17)
288 SE Louisiana                            21.678 (9-17)
289 New Hampshire                           21.495 (12-16)
290 SIU Edwardsville                        21.352 (8-17)
291 Loyola-Chicago                          21.268 (6-23)
292 TX Southern                             21.190 (15-18)
293 Idaho St                                20.651 (8-21)
294 Chattanooga                             20.221 (8-21)
295 Army                                    19.507 (11-18)
296 Southern Univ                           19.438 (14-14)
297 Gardner Webb                            19.027 (10-20)
298 New Jersey Tech                         18.889 (11-17)
299 Hampton                                 18.693 (12-21)
300 Nicholls St                             18.592 (8-20)
301 Howard                                  17.143 (9-21)
302 CS Sacramento                           17.089 (8-18)
303 NC A&T                                  16.769 (9-20)
304 Morgan St                               16.682 (9-20)
305 TX Pan American                         15.154 (7-21)
306 Brown                                   14.234 (7-23)
307 Colgate                                 13.738 (8-22)
308 TAM C. Christi                          13.493 (6-24)
309 Mt St Mary's                            13.415 (8-21)
310 Central Arkansas                        12.965 (6-20)
311 Florida A&M                             12.796 (8-23)
312 Hartford                                12.762 (9-22)
313 Houston Bap                             12.741 (7-20)
314 William & Mary                          12.691 (5-26)
315 CSU-Northridge                          12.513 (5-21)
316 Ark Pine Bluff                          11.458 (11-22)
317 MD E Shore                              10.677 (6-23)
318 Prairie View                            10.663 (11-18)
319 Louisiana Mnro                          10.510 (3-25)
320 Citadel                                 10.285 (4-24)
321 Alabama St                               9.819 (10-19)
322 St Peter's                               9.721 (5-26)
323 St Francis PA                            9.606 (6-22)
324 N Illinois                               9.475 (4-26)
325 Dartmouth                                7.376 (4-25)
326 Canisius                                 7.160 (5-25)
327 Radford                                  6.769 (4-26)
328 UC Davis                                 6.425 (4-26)
329 Longwood                                 6.189 (6-21)
330 N Arizona                                6.066 (3-24)
331 Chicago St                               5.553 (3-25)
332 Alcorn St                                5.531 (7-21)
333 Jackson St                               4.886 (6-24)
334 NE Omaha                                 4.400 (1-15)
335 TN Martin                                3.864 (2-27)
336 Alabama A&M                              3.808 (5-21)
337 F Dickinson                              3.755 (3-26)
338 Navy                                     3.598 (2-26)
339 Kennesaw                                 3.556 (2-28)
340 S Carolina St                            3.181 (3-26)
341 Grambling                                2.975 (4-24)
342 MD Baltimore Co                          2.944 (4-26)
343 Towson                                   2.670 (1-31)
344 Bryant                                   2.386 (2-28)
345 Binghamton                               1.528 (2-29)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports