2007/2008 NCAA Division I-A Football RPI Calculation


This is for the 2007/2008 season.
Click here for the current season.

Ranking based upon the NCAA's publicized RPI formula often used for college sports other than football. Unlike the official RPI calculations for other sports, this calculation incorporates all Division I-A games played, including the post season games. See Explanation.

I do not advocate using the RPI to select football teams for post-season play. This is merely for comparison with other systems.


RPI Calculations

NCAA Division I-A Football RPI Calculations
Based upon 798 games.
Calculated by John Wobus, 01/08/08

Rnk Team                                       RPI (W-L)
--- ----                                    ------ -----
  1 Georgia                                  0.645 (10-2)
  2 Louisiana St                             0.640 (12-2)
  3 Missouri                                 0.633 (11-2)
  4 Virginia Tech                            0.626 (10-3)
  5 West Virginia                            0.618 (11-2)
  6 Ohio St                                  0.612 (10-2)
  7 Oklahoma                                 0.609 (11-3)
  8 Tennessee                                0.606 (10-4)
  9 Kansas                                   0.606 (11-1)
 10 Florida                                  0.606 (9-4)
 11 Michigan                                 0.604 (9-3)
 12 Oregon                                   0.599 (9-4)
 13 Boston College                           0.598 (10-3)
 14 Illinois                                 0.592 (8-4)
 15 South Florida                            0.591 (8-4)
 16 Southern Cal                             0.588 (11-2)
 17 Arizona St                               0.588 (10-3)
 18 Brigham Young                            0.587 (10-2)
 19 Auburn                                   0.585 (8-4)
 20 Oregon St                                0.585 (8-4)
 21 Texas                                    0.584 (10-3)
 22 Cincinnati                               0.576 (9-3)
 23 Kentucky                                 0.574 (7-5)
 24 Clemson                                  0.570 (8-4)
 25 Penn St                                  0.565 (9-4)
 26 Texas A&M                                0.565 (6-6)
 27 Oklahoma St                              0.562 (6-6)
 28 Mississippi St                           0.557 (7-5)
 29 Wisconsin                                0.557 (8-4)
 30 Connecticut                              0.552 (8-4)
 31 Hawaii                                   0.550 (10-1)
 32 Arkansas                                 0.549 (7-5)
 33 Wake Forest                              0.546 (9-4)
 34 Utah                                     0.546 (9-4)
 35 Alabama                                  0.546 (6-6)
 36 South Carolina                           0.545 (5-6)
 37 UCLA                                     0.543 (6-7)
 38 UCF                                      0.541 (10-4)
 39 Virginia                                 0.541 (9-4)
 40 Purdue                                   0.540 (7-5)
 41 Texas Tech                               0.539 (8-4)
 42 Michigan St                              0.538 (7-6)
 43 Rutgers                                  0.534 (7-5)
 44 California                               0.532 (7-6)
 45 Nebraska                                 0.532 (5-7)
 46 Air Force                                0.525 (8-4)
 47 Louisville                               0.525 (5-6)
 48 Florida St                               0.522 (7-6)
 49 Tulsa                                    0.520 (10-4)
 50 Arizona                                  0.517 (4-7)
 51 East Carolina                            0.516 (8-5)
 52 Boise St                                 0.514 (9-3)
 53 Colorado                                 0.511 (6-7)
 54 Troy                                     0.511 (8-4)
 55 Maryland                                 0.511 (5-7)
 56 Georgia Tech                             0.508 (6-6)
 57 Fresno St                                0.507 (8-4)
 58 New Mexico                               0.506 (8-4)
 59 Tex Christian                            0.505 (8-5)
 60 Pittsburgh                               0.503 (4-7)
 61 Washington                               0.501 (4-9)
 62 Indiana                                  0.500 (6-6)
 63 Vanderbilt                               0.499 (4-7)
 64 N Carolina St                            0.499 (4-7)
 65 Kansas St                                0.495 (4-7)
 66 Florida Atl                              0.490 (8-5)
 67 Navy                                     0.487 (8-4)
 68 C Michigan                               0.486 (8-5)
 69 Washington St                            0.481 (5-7)
 70 Mississippi                              0.479 (2-9)
 71 Northwestern                             0.477 (5-6)
 72 Wyoming                                  0.475 (5-7)
 73 Iowa St                                  0.473 (3-8)
 74 Stanford                                 0.472 (4-8)
 75 Notre Dame                               0.471 (3-9)
 76 Ball St                                  0.470 (7-6)
 77 Southern Miss                            0.467 (6-6)
 78 Miami Florida                            0.467 (5-7)
 79 Bowling Green                            0.467 (8-5)
 80 Iowa                                     0.466 (6-6)
 81 San Diego St                             0.465 (3-8)
 82 Houston                                  0.457 (7-5)
 83 Louisiana Mnro                           0.456 (5-6)
 84 North Carolina                           0.449 (3-8)
 85 Marshall                                 0.448 (3-8)
 86 Baylor                                   0.447 (2-9)
 87 Western Mich                             0.441 (4-7)
 88 Syracuse                                 0.437 (2-10)
 89 Toledo                                   0.433 (4-7)
 90 Minnesota                                0.433 (1-10)
 91 Middle Tenn St                           0.432 (5-7)
 92 Miami OH                                 0.430 (6-7)
 93 Army                                     0.429 (2-9)
 94 Arkansas St                              0.429 (5-7)
 95 Louisiana Tech                           0.428 (4-7)
 96 Nevada                                   0.424 (5-7)
 97 Colorado St                              0.424 (2-9)
 98 Akron                                    0.422 (4-8)
 99 Memphis                                  0.421 (6-6)
100 Ohio                                     0.421 (5-6)
101 San Jose St                              0.420 (4-7)
102 Nevada Las Vgs                           0.418 (2-10)
103 Buffalo                                  0.416 (5-7)
104 Louisiana Lfyt                           0.406 (3-8)
105 Texas El Paso                            0.406 (3-8)
106 Duke                                     0.404 (1-11)
107 Eastern Mich                             0.401 (3-8)
108 Temple                                   0.400 (4-8)
109 W Kentucky                               0.398 (1-5)
110 UAB                                      0.388 (1-10)
111 Tulane                                   0.388 (3-8)
112 Rice                                     0.387 (3-8)
113 New Mexico St                            0.379 (2-9)
114 Utah St                                  0.378 (2-10)
115 Kent St                                  0.374 (2-9)
116 Florida Intl                             0.369 (1-11)
117 North Texas                              0.356 (2-10)
118 Sou Methodist                            0.345 (1-11)
119 N Illinois                               0.341 (2-9)
120 Idaho                                    0.323 (0-11)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports