1997/1998 NCAA Division I-A Football RPI Calculation


This is for the 1997/1998 season.
Click here for the current season.

Ranking based upon the NCAA's publicized RPI formula often used for college sports other than football. Unlike the official RPI calculations for other sports, this calculation incorporates all Division I-A games played, including the post season games. See Explanation.

I do not advocate using the RPI to select football teams for post-season play. This is merely for comparison with other systems.


RPI Calculations

NCAA Division I-A Football RPI Calculations
Based upon 0 games.
Calculated by John Wobus, 09/04/05

Rnk Team                                       RPI (W-L)
--- ----                                    ------ -----
  1 Maryland                                 0.000 (0-0)
  2 Bowling Green                            0.000 (0-0)
  3 Washington                               0.000 (0-0)
  4 San Diego St                             0.000 (0-0)
  5 Texas Tech                               0.000 (0-0)
  6 New Mexico St                            0.000 (0-0)
  7 Mississippi                              0.000 (0-0)
  8 Pittsburgh                               0.000 (0-0)
  9 Texas A&M                                0.000 (0-0)
 10 Temple                                   0.000 (0-0)
 11 Southern Cal                             0.000 (0-0)
 12 Washington St                            0.000 (0-0)
 13 Miami Ohio                               0.000 (0-0)
 14 Vanderbilt                               0.000 (0-0)
 15 Tex Christian                            0.000 (0-0)
 16 Alabama                                  0.000 (0-0)
 17 Penn St                                  0.000 (0-0)
 18 Al Birmingham                            0.000 (0-0)
 19 Western Mich                             0.000 (0-0)
 20 Purdue                                   0.000 (0-0)
 21 Northwestern                             0.000 (0-0)
 22 North Carolina                           0.000 (0-0)
 23 Boston College                           0.000 (0-0)
 24 Texas El Paso                            0.000 (0-0)
 25 Georgia                                  0.000 (0-0)
 26 Auburn                                   0.000 (0-0)
 27 Ohio                                     0.000 (0-0)
 28 Nevada                                   0.000 (0-0)
 29 Colorado St                              0.000 (0-0)
 30 California                               0.000 (0-0)
 31 Michigan St                              0.000 (0-0)
 32 Virginia                                 0.000 (0-0)
 33 Texas                                    0.000 (0-0)
 34 North Texas                              0.000 (0-0)
 35 NE Louisiana                             0.000 (0-0)
 36 Arkansas                                 0.000 (0-0)
 37 Central Mich                             0.000 (0-0)
 38 Marshall                                 0.000 (0-0)
 39 Wake Forest                              0.000 (0-0)
 40 Wyoming                                  0.000 (0-0)
 41 Florida                                  0.000 (0-0)
 42 Idaho                                    0.000 (0-0)
 43 Toledo                                   0.000 (0-0)
 44 South Carolina                           0.000 (0-0)
 45 Georgia Tech                             0.000 (0-0)
 46 Nebraska                                 0.000 (0-0)
 47 Boise St                                 0.000 (0-0)
 48 Northern Illi                            0.000 (0-0)
 49 Missouri                                 0.000 (0-0)
 50 SW Louisiana                             0.000 (0-0)
 51 Rice                                     0.000 (0-0)
 52 San Jose St                              0.000 (0-0)
 53 New Mexico                               0.000 (0-0)
 54 Kansas                                   0.000 (0-0)
 55 Baylor                                   0.000 (0-0)
 56 Illinois                                 0.000 (0-0)
 57 Indiana                                  0.000 (0-0)
 58 Syracuse                                 0.000 (0-0)
 59 Miami Florida                            0.000 (0-0)
 60 Hawaii                                   0.000 (0-0)
 61 Tulsa                                    0.000 (0-0)
 62 Kent                                     0.000 (0-0)
 63 Utah St                                  0.000 (0-0)
 64 Fresno St                                0.000 (0-0)
 65 Tulane                                   0.000 (0-0)
 66 Stanford                                 0.000 (0-0)
 67 Ohio St                                  0.000 (0-0)
 68 Louisville                               0.000 (0-0)
 69 Kansas St                                0.000 (0-0)
 70 Mississippi St                           0.000 (0-0)
 71 Central Flor                             0.000 (0-0)
 72 Memphis                                  0.000 (0-0)
 73 Tennessee                                0.000 (0-0)
 74 Southern Miss                            0.000 (0-0)
 75 Oklahoma                                 0.000 (0-0)
 76 Minnesota                                0.000 (0-0)
 77 Ball St                                  0.000 (0-0)
 78 Iowa                                     0.000 (0-0)
 79 Notre Dame                               0.000 (0-0)
 80 Michigan                                 0.000 (0-0)
 81 West Virginia                            0.000 (0-0)
 82 Army                                     0.000 (0-0)
 83 Duke                                     0.000 (0-0)
 84 Florida St                               0.000 (0-0)
 85 Louisiana Tech                           0.000 (0-0)
 86 Air Force                                0.000 (0-0)
 87 Colorado                                 0.000 (0-0)
 88 Cincinnati                               0.000 (0-0)
 89 Kentucky                                 0.000 (0-0)
 90 Arizona                                  0.000 (0-0)
 91 Akron                                    0.000 (0-0)
 92 Louisiana St                             0.000 (0-0)
 93 Iowa St                                  0.000 (0-0)
 94 Wisconsin                                0.000 (0-0)
 95 Navy                                     0.000 (0-0)
 96 Oklahoma St                              0.000 (0-0)
 97 Clemson                                  0.000 (0-0)
 98 Arkansas St                              0.000 (0-0)
 99 N Carolina St                            0.000 (0-0)
100 Virginia Tech                            0.000 (0-0)
101 Arizona St                               0.000 (0-0)
102 Utah                                     0.000 (0-0)
103 East Carolina                            0.000 (0-0)
104 Nevada Las Vgs                           0.000 (0-0)
105 Eastern Mich                             0.000 (0-0)
106 Oregon St                                0.000 (0-0)
107 Oregon                                   0.000 (0-0)
108 Brigham Young                            0.000 (0-0)
109 Rutgers                                  0.000 (0-0)
110 Sou Methodist                            0.000 (0-0)
111 UCLA                                     0.000 (0-0)
112 Houston                                  0.000 (0-0)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports