Various 2008 rankings of Division I men's college lacrosse,
updated
May 15, 2008.
This page is modeled after Kenneth Massey's
Football and Men's Basketball Rankings Comparison pages at
www.mratings.com
and Jeff Bihl's Men's Basketball Rankings Comparison
page at
www.zoomnet.net/~zbihl/rankings.html.
Starred ranks (*) not included in average.
5/12 Wobus-KRACH 5/12 Tourn Sel Idx* 5/08 LPforum
5/12 Massey 5/12 Feldman 5/12 Wobus-RPI-SOS*
5/12 Wobus 5/12 Wobus-Simple* 5/11 Swami
5/12 Wobus-RPI* 5/14 STX/USILA
5/04 NcaaRPI 5/11 InsideL
Rank Team Average St.Dev WKR MAS WOB WRP RPI TSI FEL WSI STX ILP LPF WSO SWA Rank Team
1 Duke (17-1) 1.00 0.00 1 1 1 1 1 1 1 1 1 1 1 8 1 1 Duke (17-1)
2 Syracuse (13-2) 2.67 0.47 3 3 3 3 2 2 2 3 3 3 2 6 3 2 Syracuse (13-2)
3 Virginia (13-3) 2.78 1.55 2 2 2 2 3 3 7 4 2 2 3 3 2 3 Virginia (13-3)
4 Johns Hopkins (9-5) 4.89 0.87 5 5 5 6 7 4 5 15 4 4 4 2 5 4 Johns Hopkins (9-5)
5 Notre Dame (14-2) 5.00 1.56 4 4 4 4 4 6 3 2 5 6 7 12 8 5 Notre Dame (14-2)
6 Maryland (10-5) 6.89 1.29 6 6 7 9 10 7 6 12 8 7 6 10 6 6 Maryland (10-5)
7 North Carolina (8-6) 7.67 2.21 7 7 8 5 5 5 12 23 9 9 8 1 4 7 North Carolina (8-6)
8 Cornell (11-4) 7.78 1.31 8 9 6 7 6 8 9 8 7 8 10 11 7 8 Cornell (11-4)
9 Ohio St (11-5) 8.89 2.08 9 8 9 8 8 9 4 10 11 11 11 4 9 9 Ohio St (11-5)
10 MD Baltimore Co (12-4) 10.44 3.74 10 10 10 13 16 12 17 7 6 5 9 27 11 10 MD Baltimore Co (12-4)
Rank Team Average St.Dev WKR MAS WOB WRP RPI TSI FEL WSI STX ILP LPF WSO SWA Rank Team
11 Georgetown (9-4) 11.44 3.53 13 13 14 16 18 10 8 9 12 10 5 22 10 11 Georgetown (9-4)
12 Colgate (11-6) 12.33 1.94 12 12 15 10 9 11 15 14 10 12 14 7 12 12 Colgate (11-6)
13 Navy (10-5) 13.33 1.94 11 11 11 11 15 14 13 11 14 16 16 17 13 13 Navy (10-5)
14 Brown (11-3) 14.86 3.80 14 14 12 15 14 21 24 5 13 13 31 14 Brown (11-3)
15 Drexel (13-4) 15.88 3.18 15 15 13 20 20 24 22 6 15 15 12 34 15 Drexel (13-4)
16 Hofstra (10-6) 16.33 3.30 17 16 16 12 11 16 23 17 16 14 20 15 14 16 Hofstra (10-6)
17 Denver (10-7) 17.22 2.25 18 18 18 17 12 18 20 21 17 18 19 14 15 17 Denver (10-7)
18 Army (9-6) 17.38 2.34 19 19 19 18 17 19 14 20 19 19 13 16 18 Army (9-6)
19 Loyola MD (7-7) 17.78 3.55 21 21 21 21 21 13 10 29 18 17 15 9 16 19 Loyola MD (7-7)
20 Bucknell (10-5) 17.83 1.67 16 17 17 19 19 20 21 13 17 21 20 Bucknell (10-5)
Rank Team Average St.Dev WKR MAS WOB WRP RPI TSI FEL WSI STX ILP LPF WSO SWA Rank Team
21 Princeton (7-6) 18.38 2.45 20 20 20 14 13 15 16 26 20 20 18 5 21 Princeton (7-6)
22 Albany NY (8-8) 20.60 4.84 23 24 23 22 22 17 11 32 18 22 Albany NY (8-8)
23 Delaware (9-7) 23.00 1.55 22 22 22 23 23 29 26 25 30 23 Delaware (9-7)
24 Hobart (8-6) 25.00 3.58 26 27 26 28 28 28 18 24 40 24 Hobart (8-6)
25 Penn (6-7) 25.60 3.26 24 23 24 25 25 25 32 35 20 25 Penn (6-7)
26 Towson (5-9) 26.60 2.58 25 25 28 24 24 22 31 40 13 26 Towson (5-9)
27 Rutgers (6-7) 27.00 1.10 27 26 29 26 26 23 27 34 25 27 Rutgers (6-7)
28 Dartmouth (7-7) 27.40 1.36 28 28 25 27 27 30 29 30 32 28 Dartmouth (7-7)
29 Penn St (7-7) 30.40 2.42 30 29 30 33 35 31 28 28 37 29 Penn St (7-7)
30 Stony Brook (7-7) 30.60 3.01 31 32 31 34 34 32 25 27 39 30 Stony Brook (7-7)
Rank Team Average St.Dev WKR MAS WOB WRP RPI TSI FEL WSI STX ILP LPF WSO SWA Rank Team
31 Harvard (6-8) 32.00 6.54 34 36 35 36 36 27 19 36 35 31 Harvard (6-8)
32 Quinnipiac (8-5) 32.00 6.10 29 30 27 30 30 40 44 19 44 32 Quinnipiac (8-5)
33 Lehigh (6-9) 34.00 3.90 33 33 34 29 29 35 41 38 26 33 Lehigh (6-9)
34 Massachusetts (5-9) 34.60 2.50 36 34 36 37 37 26 30 41 29 34 Massachusetts (5-9)
35 Sacred Ht (7-5) 34.60 3.67 32 31 32 38 38 42 40 22 51 35 Sacred Ht (7-5)
36 Canisius (10-6) 35.40 2.73 35 38 33 31 32 41 39 18 45 36 Canisius (10-6)
37 Binghamton (4-8) 35.80 2.64 38 37 38 35 31 33 35 43 23 37 Binghamton (4-8)
38 Villanova (5-10) 36.00 1.79 37 35 37 32 33 34 38 44 19 38 Villanova (5-10)
39 Siena (10-6) 39.80 3.37 39 42 40 44 44 44 34 16 57 39 Siena (10-6)
40 Yale (4-10) 39.80 3.54 42 40 41 43 43 37 33 48 38 40 Yale (4-10)
Rank Team Average St.Dev WKR MAS WOB WRP RPI TSI FEL WSI STX ILP LPF WSO SWA Rank Team
41 Fairfield (4-9) 41.00 3.29 41 39 44 45 45 36 36 47 41 41 Fairfield (4-9)
42 Bellarmine (7-7) 41.20 2.04 40 41 39 41 41 46 45 31 50 42 Bellarmine (7-7)
43 Providence (7-8) 42.80 3.12 45 45 45 42 42 45 37 33 49 43 Providence (7-8)
44 Vermont (5-11) 42.80 1.47 44 44 43 40 40 39 43 45 33 44 Vermont (5-11)
45 Air Force (3-9) 43.40 3.61 43 43 42 39 39 43 50 50 24 45 Air Force (3-9)
46 St John's (2-11) 46.20 2.40 48 46 49 46 46 38 42 53 28 46 St John's (2-11)
47 Lafayette (4-9) 47.00 0.63 47 48 47 47 47 47 46 46 47 47 Lafayette (4-9)
48 Holy Cross (5-9) 48.60 2.50 46 51 46 52 52 48 48 42 54 48 Holy Cross (5-9)
49 Manhattan (6-9) 50.00 2.53 49 49 48 49 49 55 55 37 55 49 Manhattan (6-9)
50 Robert Morris (4-11) 50.00 2.53 52 47 51 53 53 53 47 51 46 50 Robert Morris (4-11)
Rank Team Average St.Dev WKR MAS WOB WRP RPI TSI FEL WSI STX ILP LPF WSO SWA Rank Team
51 VMI (6-10) 50.40 1.96 50 50 50 48 48 52 54 39 52 51 VMI (6-10)
52 St Joseph's PA (4-11) 50.80 1.17 51 52 52 51 50 50 49 49 48 52 St Joseph's PA (4-11)
53 Mt St Mary's (2-12) 53.00 1.26 54 54 54 50 51 49 52 54 36 53 Mt St Mary's (2-12)
54 Marist (3-13) 53.20 0.40 53 53 53 54 54 54 53 52 53 54 Marist (3-13)
55 Hartford (0-13) 54.20 1.60 55 55 55 55 55 51 51 56 42 55 Hartford (0-13)
56 Presbyterian (0-11) 56.20 0.40 56 56 56 56 56 56 57 55 43 56 Presbyterian (0-11)
57 Wagner (0-15) 56.80 0.40 57 57 57 57 57 57 56 57 56 57 Wagner (0-15)
Correlation to Consensus 996 995 994 984 979 973 954 891 849 849 835 821 779 Correlation to Consensus
Corr for top 20 965 965 964 950 943 897 800 836 966 965 946 707 914 Corr for top 20
185 Ranking Violation % in 416 games 176 173 173 181 183 195 200 212 170 165 158 314 158 185 Ranking Violation % in 416 games
Number of teams ranked 57 57 57 57 57 57 57 57 20 20 20 57 16 Number of teams ranked
Rank Team Average St.Dev WKR MAS WOB WRP RPI TSI FEL WSI STX ILP LPF WSO SWA Rank Team
Wobus Sports: www.vaporia.com/sports