2003 NCAA Division I Men's Lacrosse Rankings Comparison

This is for the 2003 season.
Click here for the current season.


Various 2003 rankings of Division I men's college lacrosse, updated May 27, 2003.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                         5/27 RPI            5/20 Sun           
                                         5/27 Wobus          5/06 USILA*        
                                         5/25 College*       5/09 FanPoll*      
                                         5/25 Feldman        5/13 Swami*        
                                         5/06 InsideL*      

Rank Team                     Average St.Dev  RPI WOB CCC FEL ILP SUN USI ILF SWA

   1 Johns Hopkins (14-2)        1.50   0.50    2   2   1   1   1   1   1   8   1
   2 Virginia (15-2)             1.50   0.50    1   1   2   2   2   2   2   1   2
   3 Maryland (12-4)             3.00   0.00    3   3   3   3   3   3   3   2   3
   4 Syracuse (10-6)             4.75   1.30    4   7   5   4   5   4   6  10   7
   5 Princeton (11-4)            6.00   0.00    6   6   4   6   4   6   4   5   4
   6 Georgetown (11-4)           6.00   1.00    5   5   7   7   7   7   8   3   8
   7 Massachusetts (13-3)        6.00   1.58    7   4   6   8   6   5   5   4   6
   8 Towson (9-6)                8.25   0.43    8   8   8   9   9   8   9  17  12
   9 North Carolina (7-6)        9.75   2.95   10  13   9   5  11  11  13   7  10
  10 Rutgers (10-5)             11.75   2.38   13  10  10  15   8   9   7   9   5

Rank Team                     Average St.Dev  RPI WOB CCC FEL ILP SUN USI ILF SWA

  11 Penn State (7-7)           12.50   2.60   14  16  11  10  14  10  11  11  13
  12 Cornell (9-4)              12.75   1.79   11  11  12  14  12  15  12  12    
  13 Hofstra (11-6)             13.25   5.31    9   9  17  22  10  13  10  15   9
  14 Duke (8-7)                 13.50   1.66   12  14  13  12  13  16  14   6  11
  15 Dartmouth (11-3)           14.50   1.80   15  12  16  17  15  14  16        
  16 Notre Dame (9-5)           15.00   2.45   17  15  15  11  18  17  18  14    
  17 UMBC (7-6)                 16.00   1.87   16  17  14  13  16  18  15  16    
  18 Ohio State (9-5)           17.25   3.56   21  20  18  16  17  12  17  18  16
  19 Loyola (7-6)               19.75   2.05   18  18  19  23  19  20  19  20    
  20 Navy (6-7)                 20.33   0.47   20  21  23  20  20          13  14

Rank Team                     Average St.Dev  RPI WOB CCC FEL ILP SUN USI ILF SWA

  21 Yale (9-5)                 20.67   2.36   19  19  25  24                    
  22 Bucknell (9-4)             21.00   2.16   23  22  21  18                    
  23 Villanova (10-5)           21.25   1.48   22  23  24  21      19            
  24 Denver (9-5)               23.33   3.30   27  24  22  19                    
  25 Pennsylvania (6-7)         26.00   0.82   25  26  27  27                    
  26 Army (8-8)                 26.33   0.47   26  27  20  26          20      15
  27 Albany (10-6)              26.67   3.09   24  25  29  31              19    
  28 Sacred Heart (7-7)         28.67   0.47   29  28  28  29                    
  29 Harvard (5-10)             30.00   1.63   30  32  31  28                    
  30 Hobart (5-8)               30.33   3.77   33  33  26  25                    

Rank Team                     Average St.Dev  RPI WOB CCC FEL ILP SUN USI ILF SWA

  31 Brown (4-10)               31.33   2.87   28  31  35  35                    
  32 Colgate (8-7)              32.00   1.63   32  34  30  30                    
  33 Fairfield (5-6)            32.33   2.49   35  29  32  33                    
  34 Drexel (6-8)               32.67   3.09   31  30  37  37                    
  35 Delaware (5-10)            35.00   2.16   37  36  33  32                    
  36 Hartford (9-8)             36.33   2.62   34  35  39  40                    
  37 Butler (5-8)               37.00   2.16   39  38  34  34                    
  38 Mount St. Mary's (10-8)    37.00   0.82   36  37  38  38                    
  39 Vermont (5-8)              39.00   2.16   40  41  36  36                    
  40 Stony Brook (5-10)         39.33   1.25   38  39  41  41                    

Rank Team                     Average St.Dev  RPI WOB CCC FEL ILP SUN USI ILF SWA

  41 Lehigh (5-9)               41.00   0.82   41  40  42  42                    
  42 Air Force (3-10)           41.33   1.70   43  42  40  39                    
  43 Quinnipiac (3-10)          42.67   0.47   42  43  43  43                    
  44 Canisius (5-9)             45.33   1.25   45  47  44  44                    
  45 Binghamton (4-8)           45.67   1.25   46  44  45  47                    
  46 Providence (7-9)           46.00   0.82   47  45  47  46                    
  47 St. Joseph's (6-9)         46.00   1.63   44  46  48  48                    
  48 Manhattan (4-10)           48.33   2.36   50  50  46  45                    
  49 VMI (4-8)                  49.33   0.47   49  49  49  50                    
  50 Holy Cross (3-11)          49.33   1.89   48  48  51  52                    

Rank Team                     Average St.Dev  RPI WOB CCC FEL ILP SUN USI ILF SWA

  51 Lafayette (2-12)           50.33   0.94   51  51  50  49                    
  52 Marist (3-12)              51.67   0.47   52  52  52  51                    
  53 Siena (2-13)               53.00   0.00   53  53  54  53                    
  54 Wagner (1-11)              54.00   0.00   54  54  53  54                    

     Correlation to Consensus                 994 993 992 984 865 859 855 832 762
     Corr for top 20                          961 962 967 910 998 964 966 941 854
 158 Ranking Violation % in 389 games         150 134 176 189 145 149 159 198 171
     Number of teams ranked                    54  54  54  54  20  20  20  20  16

Rank Team                     Average St.Dev  RPI WOB CCC FEL ILP SUN USI ILF SWA

 


Wobus Sports: www.vaporia.com/sports