2004 NCAA Division I Men's Lacrosse Rankings Comparison

This is for the 2004 season.
Click here for the current season.


Various 2004 rankings of Division I men's college lacrosse, updated April 16, 2005.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                         6/05 Wobus          5/21 College*      
                                         6/05 RPI            5/21 Swami*        
                                         6/05 Feldman        5/21 FanPoll*      
                                         5/21 InsideL*      
                                         5/21 USILA*        

Rank Team                     Average St.Dev  WOB RPI FEL ILP USI CCC SWA ILF

   1 Syracuse (15-2)             1.33   0.47    1   1   2   4   4   6   4   3
   2 Johns Hopkins (13-2)        1.67   0.47    2   2   1   1   1   1   1   1
   3 Navy (15-3)                 3.33   0.47    3   3   4   2   2  24   2   7
   4 Maryland (13-3)             3.67   0.47    4   4   3   3   3   3   3   2
   5 Princeton (11-4)            6.00   0.82    5   6   7   5   8   4   8   4
   6 North Carolina (10-5)       6.33   0.94    7   7   5   6   7   9  10   6
   7 Georgetown (11-4)           6.67   1.70    6   5   9   7   5   7   5   5
   8 Towson (11-5)              10.00   0.82   11   9  10   9  11   8  14  13
   9 Cornell (9-5)              10.33   3.30    8   8  15  10   9  12   7  11
  10 Notre Dame (7-5)           12.33   4.50   15  16   6  11  12  15  16  12

Rank Team                     Average St.Dev  WOB RPI FEL ILP USI CCC SWA ILF

  11 Ohio State (12-4)          12.33   3.40    9  17  11   8   6  18   6  15
  12 Hobart (9-7)               13.00   1.41   14  11  14  13  17  26        
  13 Rutgers (8-6)              13.33   1.89   16  12  12  14  10  10  11   8
  14 Virginia (5-8)             14.00   4.55   19  15   8  17  15   2  13   9
  15 Pennsylvania (7-7)         14.67   4.64   13  10  21  18  13  27  12    
  16 Army (10-5)                15.67   4.50   12  13  22  12  18  20   9  16
  17 Villanova (12-3)           16.67   6.80   10  14  26  15  14  23        
  18 Brown (9-5)                17.67   0.94   17  19  17  16  16  35  15  20
  19 Dartmouth (8-5)            19.33   2.49   20  22  16  19  20  16        
  20 Albany (10-6)              19.67   2.36   18  18  23  20      29        

Rank Team                     Average St.Dev  WOB RPI FEL ILP USI CCC SWA ILF

  21 Denver (8-6)               21.00   6.16   22  28  13          22      19
  22 Massachusetts (7-7)        21.67   2.62   23  24  18           5      14
  23 Duke (5-8)                 22.33   1.70   24  23  20          13      10
  24 Penn State (6-7)           23.67   2.05   26  21  24          11        
  25 Delaware (10-6)            24.00   4.97   21  20  31      19  34        
  26 Bucknell (6-8)             25.00   4.55   30  26  19          21        
  27 Harvard (7-6)              26.67   2.36   25  30  25          31        
  28 Colgate (8-7)              28.33   3.40   27  25  33          30        
  29 Yale (6-8)                 29.00   2.16   28  32  27          25        
  30 Loyola (4-8)               29.33   1.70   31  27  30          19      17

Rank Team                     Average St.Dev  WOB RPI FEL ILP USI CCC SWA ILF

  31 UMBC (6-8)                 29.67   1.70   32  29  28          14        
  32 Binghamton (10-6)          32.00   2.16   29  33  34          45        
  33 Hofstra (4-10)             32.33   1.25   34  31  32          17      18
  34 Air Force (4-8)            33.33   3.09   35  36  29          40        
  35 Stony Brook (9-6)          34.00   0.82   33  34  35          41        
  36 Fairfield (5-9)            36.00   0.82   36  35  37          32        
  37 Providence (9-8)           38.67   1.25   39  37  40          47        
  38 Butler (5-8)               39.00   1.63   37  39  41          33        
  39 Lehigh (4-10)              40.00   2.16   43  38  39          42        
  40 Drexel (4-9)               40.33   3.30   41  44  36          37        

Rank Team                     Average St.Dev  WOB RPI FEL ILP USI CCC SWA ILF

  41 Marist (10-7)              41.00   2.45   38  41  44          52        
  42 Vermont (6-9)              41.67   2.87   42  45  38          36        
  43 Manhattan (8-7)            42.00   2.83   40  40  46          46        
  44 Sacred Heart (3-11)        42.67   0.94   44  42  42          28        
  45 Mount St. Mary's (5-8)     45.33   1.70   46  43  47          38        
  46 Quinnipiac (2-11)          45.67   2.05   48  46  43          43        
  47 Canisius (6-7)             46.67   1.25   47  48  45          44        
  48 Holy Cross (5-9)           46.67   1.25   45  47  48          51        
  49 St. Joseph's (4-10)        49.33   0.47   49  50  49          48        
  50 Lafayette (2-12)           49.67   0.47   50  49  50          50        

Rank Team                     Average St.Dev  WOB RPI FEL ILP USI CCC SWA ILF

  51 Siena (4-9)                51.33   0.47   51  51  52          54        
  52 Hartford (0-14)            51.67   0.47   52  52  51          39        
  53 Wagner (1-12)              53.33   0.47   53  53  54          53        
  54 VMI (0-12)                 53.67   0.47   54  54  53          49        

     Correlation to Consensus                 990 988 976 863 853 849 786 770
     Corr for top 20                          992 960 825 997 961 623 907 756
 153 Ranking Violation % in 389 games         151 145 177 136 138 281 139 209
     Number of teams ranked                    54  54  54  20  20  54  16  20

Rank Team                     Average St.Dev  WOB RPI FEL ILP USI CCC SWA ILF

 


Wobus Sports: www.vaporia.com/sports