2007 NCAA Division I Men's Lacrosse Rankings Comparison

This is for the 2007 season.
Click here for the current season.


Various 2007 rankings of Division I men's college lacrosse, updated May 31, 2007.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                        5/29 Wobus-KRACH    5/29 Feldman        5/07 STX/USILA*    
                                        5/29 Wobus          5/29 Wobus-Simple*  4/25 lax.com*      
                                        5/29 Wobus-RPI      5/30 LPforum        5/25 Swami         
                                        5/31 NcaaRPI        5/29 Wobus-RPI-SOS*
                                        5/29 Tourn Sel Idx* 5/30 InsideL       

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSI LPF WSO ILP STX  LC SWA   Rank Team

   1 Duke (17-3)                1.75   0.43    2   2   1   1   1   2   2   2   2   2   2   2   2      1 Duke (17-3)
   2 Cornell (15-1)             2.00   1.00    1   1   3   3   2   1   1   3   5   3   1   1   1      2 Cornell (15-1)
   3 Johns Hopkins (13-4)       2.38   0.99    3   3   2   2   3   4   5   1   1   1   5   5   3      3 Johns Hopkins (13-4)
   4 Albany NY (15-3)           4.38   0.70    4   4   4   4   8   5   3   4  10   4  10   6   6      4 Albany NY (15-3)
   5 Virginia (12-4)            6.62   1.32    5   5   6   6   4   8   6   7   6   7   3   3   9      5 Virginia (12-4)
   6 Georgetown (12-3)          7.38   3.39    6   6   5   5   6  16   4   8  12   6   4   4   7      6 Georgetown (12-3)
   7 North Carolina (10-6)      7.62   1.22    7   7   7   7   5   9  16   6   3   8   9   9  10      7 North Carolina (10-6)
   8 Delaware (13-6)            8.50   3.04   11  12  10  10  16  11  13   5  14   5  15  18   4      8 Delaware (13-6)
   9 Notre Dame (11-4)          9.12   3.22   12  11  12  12   9   3   7   9  22   9  11  11   5      9 Notre Dame (11-4)
  10 Princeton (10-4)           9.38   2.12    8   8   9   9   7   6  10  10  13  12   7   7  13     10 Princeton (10-4)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSI LPF WSO ILP STX  LC SWA   Rank Team

  11 Navy (11-4)                9.75   2.11    9   9   8   8  12   7   8  12  15  13   8  10  12     11 Navy (11-4)
  12 Maryland (10-6)           10.50   0.50   10  10  11  11  10  10  17  11  11  10   6   8  11     12 Maryland (10-6)
  13 MD Baltimore Co (11-6)    13.00   2.65   13  13  14  14  15  18  14  13  16  11  13  14   8     13 MD Baltimore Co (11-6)
  14 Loyola MD (7-6)           13.88   0.78   15  14  13  13  11  13  22  14   7  14  12  13  15     14 Loyola MD (7-6)
  15 Towson (9-7)              15.00   0.71   16  16  15  15  13  14  23  15   8  15  14  15  14     15 Towson (9-7)
  16 Colgate (11-5)            15.12   1.36   14  15  16  16  17  12  12  16  26  16  16  19  16     16 Colgate (11-5)
  17 Syracuse (5-8)            18.17   2.03   21  20  17  17  14  15  39  19   4          12         17 Syracuse (5-8)
  18 Bucknell (11-4)           18.29   0.70   18  17  19  19  25  19   9  18  40  18  20  16         18 Bucknell (11-4)
  19 Drexel (11-5)             18.71   1.83   17  18  20  20  24  22  11  17  39  17  17  17         19 Drexel (11-5)
  20 Yale (7-6)                21.60   0.80   22  23  21  21  20  21  21      28                     20 Yale (7-6)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSI LPF WSO ILP STX  LC SWA   Rank Team

  21 Stony Brook (8-5)         22.20   7.41   19  19  18  18  32  37  18      29                     21 Stony Brook (8-5)
  22 Ohio St (9-5)             22.40   3.98   20  21  27  27  28  17  15      41      19             22 Ohio St (9-5)
  23 Rutgers (7-6)             23.33   2.69   23  22  24  24  23  28  25      25  19  18             23 Rutgers (7-6)
  24 Massachusetts (7-7)       23.86   3.76   25  24  29  29  22  20  26  20  30  20                 24 Massachusetts (7-7)
  25 Penn (6-7)                25.00   2.45   27  27  22  22  19  27  30      20                     25 Penn (6-7)
  26 Fairfield (6-6)           25.40   0.80   24  25  26  26  30  26  27      27                     26 Fairfield (6-6)
  27 Dartmouth (5-10)          26.20   3.19   30  30  23  23  18  25  44       9                     27 Dartmouth (5-10)
  28 Denver (9-7)              27.60   1.50   26  26  28  28  34  30  20      36                     28 Denver (9-7)
  29 Brown (7-7)               28.20   2.93   28  28  31  31  29  23  28      33                     29 Brown (7-7)
  30 Harvard (5-7)             28.20   2.99   29  29  25  25  21  33  35      17                     30 Harvard (5-7)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSI LPF WSO ILP STX  LC SWA   Rank Team

  31 Penn St (5-8)             30.20   0.75   31  31  30  30  26  29  41      19                     31 Penn St (5-8)
  32 Hofstra (6-8)             30.80   3.43   32  32  33  33  31  24  33      31          20         32 Hofstra (6-8)
  33 Army (6-9)                32.20   0.75   33  33  32  32  27  31  38      23                     33 Army (6-9)
  34 Binghamton (4-9)          33.80   0.98   34  35  34  34  33  32  47      18                     34 Binghamton (4-9)
  35 Villanova (7-7)           35.80   1.83   35  34  38  38  38  34  24      44                     35 Villanova (7-7)
  36 Hobart (5-9)              36.40   0.49   37  37  36  36  37  36  42      34                     36 Hobart (5-9)
  37 Lehigh (4-9)              36.40   1.74   38  39  35  35  36  35  46      24                     37 Lehigh (4-9)
  38 St John's (5-8)           37.00   1.10   36  36  37  37  39  39  40      37                     38 St John's (5-8)
  39 Air Force (2-10)          41.20   3.19   44  46  39  39  35  38  52      21                     39 Air Force (2-10)
  40 Siena (10-6)              41.40   2.06   40  38  43  43  44  43  19      53                     40 Siena (10-6)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSI LPF WSO ILP STX  LC SWA   Rank Team

  41 Vermont (4-10)            41.40   1.85   41  41  40  40  41  45  48      35                     41 Vermont (4-10)
  42 Bellarmine (3-10)         42.00   1.79   43  45  41  41  40  40  50      32                     42 Bellarmine (3-10)
  43 Holy Cross (6-8)          42.20   2.48   39  40  45  45  42  42  32      49                     43 Holy Cross (6-8)
  44 Sacred Ht (4-8)           44.60   2.33   45  43  47  47  43  41  43      46                     44 Sacred Ht (4-8)
  45 Providence (7-10)         45.00   1.26   46  44  44  44  45  47  36      47                     45 Providence (7-10)
  46 Quinnipiac (6-7)          45.60   3.14   42  42  49  49  47  46  29      52                     46 Quinnipiac (6-7)
  47 Manhattan (6-8)           47.60   2.24   47  47  50  50  48  44  31      51                     47 Manhattan (6-8)
  48 Mt St Mary's (4-10)       47.80   4.92   51  50  42  42  46  54  49      38                     48 Mt St Mary's (4-10)
  49 Canisius (6-8)            48.00   0.00   48  48  48  48  51  48  34      50                     49 Canisius (6-8)
  50 St Joseph's PA (6-12)     48.20   1.94   49  49  46  46  49  51  45      45                     50 St Joseph's PA (6-12)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSI LPF WSO ILP STX  LC SWA   Rank Team

  51 Marist (6-9)              50.80   1.17   50  51  52  52  54  49  37      55                     51 Marist (6-9)
  52 Hartford (2-13)           51.80   0.75   52  53  51  51  52  52  53      42                     52 Hartford (2-13)
  53 Lafayette (1-12)          52.80   1.47   54  54  53  53  50  50  55      43                     53 Lafayette (1-12)
  54 Robert Morris (3-9)       53.20   0.75   53  52  54  54  53  53  51      48                     54 Robert Morris (3-9)
  55 VMI (2-12)                55.00   0.00   55  55  55  55  55  55  54      54                     55 VMI (2-12)
  56 Wagner (0-15)             56.00   0.00   56  56  56  56  56  56  56      56                     56 Wagner (0-15)

     Correlation to Consensus                994 993 991 991 974 972 868 850 843 840 837 831 793        Correlation to Consensus
     Corr for top 20                         927 964 963 963 920 917 815 967 747 927 917 959 925        Corr for top 20
 160 Ranking Violation % in 411 games        148 148 180 180 202 209 195 133 303 127 119 142 117    160 Ranking Violation % in 411 games
     Number of teams ranked                   56  56  56  56  56  56  56  20  56  20  20  20  16        Number of teams ranked

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSI LPF WSO ILP STX  LC SWA   Rank Team

 


Wobus Sports: www.vaporia.com/sports