2008 NCAA Division I Men's Lacrosse Rankings Comparison

This is for the 2008 season.
Click here for the current season.


Various 2008 rankings of Division I men's college lacrosse, updated May 30, 2008.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                        5/27 Wobus-KRACH    5/25 Tourn Sel Idx* 5/08 LPforum*      
                                        5/27 Wobus          5/25 Feldman        5/27 Wobus-RPI-SOS*
                                        5/27 Massey         5/27 Wobus-Simple*  5/11 Swami*        
                                        5/27 Wobus-RPI*     5/27 STX/USILA     
                                        5/29 NcaaRPI        5/11 InsideL*      

Rank Team                    Average St.Dev  WKR WOB MAS WRP RPI TSI FEL WSI STX ILP LPF WSO SWA   Rank Team

   1 Duke (18-2)                1.17   0.37    1   1   1   2   2   1   1   1   1   1   1   7   1      1 Duke (18-2)
   2 Syracuse (16-2)            2.00   0.58    2   2   2   1   1   2   2   2   3   3   2   4   3      2 Syracuse (16-2)
   3 Virginia (14-4)            3.33   1.25    3   3   3   3   3   4   6   5   2   2   3   3   2      3 Virginia (14-4)
   4 Johns Hopkins (11-6)       3.83   0.37    4   4   4   4   4   3   3  12   4   4   4   1   5      4 Johns Hopkins (11-6)
   5 Notre Dame (14-3)          4.83   0.37    5   5   5   5   5   7   4   3   5   6   7   9   8      5 Notre Dame (14-3)
   6 Cornell (11-4)             7.33   1.37    6   6   8   7   7   8  10   8   7   8  10  11   7      6 Cornell (11-4)
   7 Maryland (10-6)            7.67   0.94    8   8   6   9   9   6   7  16   8   7   6   8   6      7 Maryland (10-6)
   8 North Carolina (8-6)       8.00   2.00    7   7   7   6   6   5  12  23   9   9   8   2   4      8 North Carolina (8-6)
   9 Ohio St (11-6)             9.00   2.16   10  10   9   8   8   9   5  11  12  11  11   5   9      9 Ohio St (11-6)
  10 MD Baltimore Co (12-4)    10.83   3.62    9   9  10  14  14  11  17   7   6   5   9  27  11     10 MD Baltimore Co (12-4)

Rank Team                    Average St.Dev  WKR WOB MAS WRP RPI TSI FEL WSI STX ILP LPF WSO SWA   Rank Team

  11 Colgate (11-6)            12.17   1.86   12  14  12  10  10  12  15  13  10  12  14  12  12     11 Colgate (11-6)
  12 Georgetown (9-4)          12.17   2.41   13  12  13  16  16  10   8   9  11  10   5  22  10     12 Georgetown (9-4)
  13 Navy (10-6)               13.00   1.53   11  15  11  13  13  15  14  15  14  16  16  15  13     13 Navy (10-6)
  14 Brown (11-3)              15.17   4.14   14  11  14  15  15  21  24   4  13  13      31         14 Brown (11-3)
  15 Drexel (13-4)             16.17   2.48   15  13  15  19  19  24  20   6  15  15  12  34         15 Drexel (13-4)
  16 Hofstra (10-6)            16.33   3.50   16  16  16  11  11  16  23  17  16  14  20  14  14     16 Hofstra (10-6)
  17 Army (9-6)                17.67   2.21   19  19  19  17  17  18  13  20  19  19  13  16         17 Army (9-6)
  18 Princeton (7-6)           18.00   3.06   20  20  20  12  12  14  16  26  20  20  18   6         18 Princeton (7-6)
  19 Denver (10-7)             18.33   1.25   18  18  18  18  18  19  21  21  17  18  19  17  15     19 Denver (10-7)
  20 Loyola MD (7-7)           18.50   4.39   21  21  21  21  21  13   9  29  18  17  15  10  16     20 Loyola MD (7-7)

Rank Team                    Average St.Dev  WKR WOB MAS WRP RPI TSI FEL WSI STX ILP LPF WSO SWA   Rank Team

  21 Bucknell (10-5)           18.60   2.06   17  17  17  20  20  20  22  10          17  23         21 Bucknell (10-5)
  22 Albany NY (8-8)           20.20   4.62   23  22  23  22  22  17  11  32              18         22 Albany NY (8-8)
  23 Delaware (9-7)            23.20   1.47   22  23  22  23  23  29  26  25              30         23 Delaware (9-7)
  24 Hobart (8-6)              24.60   3.50   25  25  27  28  28  28  18  24              40         24 Hobart (8-6)
  25 Penn (6-7)                25.80   3.12   24  24  24  25  25  25  32  35              21         25 Penn (6-7)
  26 Rutgers (6-7)             26.60   0.49   27  27  26  26  26  23  27  34              24         26 Rutgers (6-7)
  27 Towson (5-9)              26.80   2.48   26  28  25  24  24  22  31  40              13         27 Towson (5-9)
  28 Dartmouth (7-7)           27.60   1.02   28  26  28  27  27  30  29  30              33         28 Dartmouth (7-7)
  29 Penn St (7-7)             30.40   2.42   30  30  29  35  35  31  28  28              39         29 Penn St (7-7)
  30 Stony Brook (7-7)         30.60   3.01   31  31  32  34  34  32  25  27              38         30 Stony Brook (7-7)

Rank Team                    Average St.Dev  WKR WOB MAS WRP RPI TSI FEL WSI STX ILP LPF WSO SWA   Rank Team

  31 Harvard (6-8)             31.60   6.41   33  34  36  36  36  27  19  36              35         31 Harvard (6-8)
  32 Quinnipiac (8-5)          32.80   5.71   29  29  30  32  32  41  44  19              46         32 Quinnipiac (8-5)
  33 Massachusetts (5-9)       34.40   2.58   36  36  33  37  37  26  30  41              28         33 Massachusetts (5-9)
  34 Sacred Ht (7-5)           34.60   3.67   32  32  31  38  38  42  40  22              50         34 Sacred Ht (7-5)
  35 Canisius (10-6)           34.80   3.60   35  33  38  29  29  40  39  18              44         35 Canisius (10-6)
  36 Lehigh (6-9)              34.80   3.54   34  35  34  30  30  35  41  38              26         36 Lehigh (6-9)
  37 Villanova (5-10)          35.60   2.50   37  37  35  31  31  34  38  44              19         37 Villanova (5-10)
  38 Binghamton (4-8)          36.20   1.94   38  38  37  33  33  33  35  43              20         38 Binghamton (4-8)
  39 Siena (10-6)              39.80   3.37   39  40  42  44  44  44  34  14              57         39 Siena (10-6)
  40 Yale (4-10)               39.80   3.54   42  41  40  43  43  37  33  48              37         40 Yale (4-10)

Rank Team                    Average St.Dev  WKR WOB MAS WRP RPI TSI FEL WSI STX ILP LPF WSO SWA   Rank Team

  41 Fairfield (4-9)           40.80   3.12   41  43  39  45  45  36  36  47              41         41 Fairfield (4-9)
  42 Bellarmine (7-7)          41.20   2.04   40  39  41  41  41  46  45  31              51         42 Bellarmine (7-7)
  43 Providence (7-8)          42.80   3.12   45  45  45  42  42  45  37  33              49         43 Providence (7-8)
  44 Vermont (5-11)            43.00   1.55   44  44  44  40  40  39  43  45              32         44 Vermont (5-11)
  45 Air Force (3-9)           43.40   3.61   43  42  43  39  39  43  50  50              25         45 Air Force (3-9)
  46 St John's (2-11)          46.00   2.28   47  49  46  46  46  38  42  53              29         46 St John's (2-11)
  47 Lafayette (4-9)           47.20   0.75   48  47  48  47  47  47  46  46              48         47 Lafayette (4-9)
  48 Holy Cross (5-9)          48.80   2.48   46  46  51  52  52  48  49  42              55         48 Holy Cross (5-9)
  49 Manhattan (6-9)           50.00   2.53   49  48  49  49  49  55  55  37              54         49 Manhattan (6-9)
  50 Robert Morris (4-11)      50.00   2.53   52  51  47  53  53  53  47  51              45         50 Robert Morris (4-11)

Rank Team                    Average St.Dev  WKR WOB MAS WRP RPI TSI FEL WSI STX ILP LPF WSO SWA   Rank Team

  51 VMI (6-10)                50.40   1.96   50  50  50  48  48  52  54  39              52         51 VMI (6-10)
  52 St Joseph's PA (4-11)     50.80   1.47   51  52  52  51  51  50  48  49              47         52 St Joseph's PA (4-11)
  53 Mt St Mary's (2-12)       52.80   1.60   54  54  54  50  50  49  52  54              36         53 Mt St Mary's (2-12)
  54 Marist (3-13)             53.20   0.40   53  53  53  54  54  54  53  52              53         54 Marist (3-13)
  55 Hartford (0-13)           54.20   1.60   55  55  55  55  55  51  51  56              42         55 Hartford (0-13)
  56 Presbyterian (0-11)       56.20   0.40   56  56  56  56  56  56  57  55              43         56 Presbyterian (0-11)
  57 Wagner (0-15)             56.80   0.40   57  57  57  57  57  57  56  57              56         57 Wagner (0-15)

     Correlation to Consensus                997 995 995 982 982 972 955 888 851 850 834 821 773        Correlation to Consensus
     Corr for top 20                         961 961 961 962 962 904 845 784 998 997 943 775 907        Corr for top 20
 187 Ranking Violation % in 423 games        180 178 178 187 187 197 197 206 173 169 158 311 163    187 Ranking Violation % in 423 games
     Number of teams ranked                   57  57  57  57  57  57  57  57  20  20  20  57  16        Number of teams ranked

Rank Team                    Average St.Dev  WKR WOB MAS WRP RPI TSI FEL WSI STX ILP LPF WSO SWA   Rank Team

 


Wobus Sports: www.vaporia.com/sports