Various 2008 rankings of Division I women's college lacrosse,
updated
May 16, 2008.
This page is modeled after Kenneth Massey's
Football and Men's Basketball Rankings Comparison pages at
www.mratings.com
and Jeff Bihl's Men's Basketball Rankings Comparison
page at
www.zoomnet.net/~zbihl/rankings.html.
Starred ranks (*) not included in average.
5/12 Wobus-KRACH 5/12 Tourn Sel Idx* 5/11 InsideL
5/12 Wobus 5/12 Wobus-RPI-SOS*
5/12 Feldman 5/12 Wobus-Simple*
5/06 NcaaRPI* 5/16 IWLCA
5/12 Wobus-RPI* 4/28 LPforum*
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
1 Northwestern (18-1) 1.40 0.49 1 1 1 1 1 1 4 1 2 2 2 1 Northwestern (18-1)
2 Penn (15-1) 2.40 1.85 2 2 6 2 2 4 12 2 1 1 1 2 Penn (15-1)
3 Maryland (18-2) 3.40 0.80 3 3 3 3 3 3 14 3 3 4 5 3 Maryland (18-2)
4 Syracuse (17-2) 3.80 0.98 4 4 2 6 6 9 23 5 5 5 4 4 Syracuse (17-2)
5 Virginia (14-4) 4.60 1.20 6 6 4 4 5 2 6 7 4 3 3 5 Virginia (14-4)
6 Boston Univ (18-2) 6.00 0.89 5 5 7 5 4 10 15 4 7 9 6 6 Boston Univ (18-2)
7 Princeton (13-4) 8.00 1.10 7 7 8 7 7 6 9 8 8 6 10 7 Princeton (13-4)
8 Georgetown (12-7) 8.40 1.36 9 9 10 8 8 5 2 25 6 7 8 8 Georgetown (12-7)
9 Duke (12-7) 9.60 2.42 10 10 5 11 10 7 5 26 12 11 11 9 Duke (12-7)
10 North Carolina (13-6) 9.60 1.62 8 8 9 9 9 8 8 17 11 10 12 10 North Carolina (13-6)
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
11 Vanderbilt (13-6) 10.00 1.79 11 11 12 10 11 11 16 15 9 8 7 11 Vanderbilt (13-6)
12 Notre Dame (12-7) 10.80 1.17 12 12 11 12 12 12 10 24 10 12 9 12 Notre Dame (12-7)
13 Cornell (10-6) 13.60 0.49 13 13 14 13 13 13 11 28 14 15 14 13 Cornell (10-6)
14 New Hampshire (13-6) 14.00 0.89 15 14 15 16 15 17 27 18 13 14 13 14 New Hampshire (13-6)
15 Towson (13-6) 16.20 0.98 17 17 17 15 14 15 24 16 15 19 15 15 Towson (13-6)
16 Yale (11-5) 16.20 1.72 14 15 19 17 17 20 28 14 17 17 16 16 Yale (11-5)
17 George Mason (12-5) 16.60 1.20 16 16 16 14 16 19 30 13 16 13 19 17 George Mason (12-5)
18 Johns Hopkins (8-9) 17.75 2.77 19 19 13 18 20 14 7 44 20 16 18 Johns Hopkins (8-9)
19 Stanford (12-8) 18.60 1.74 18 18 22 19 19 21 20 29 18 17 19 Stanford (12-8)
20 Denver (13-6) 20.20 0.75 21 20 21 22 22 26 42 19 19 18 20 20 Denver (13-6)
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
21 Dartmouth (7-9) 20.33 0.47 20 21 20 20 18 16 3 52 21 Dartmouth (7-9)
22 Oregon (13-7) 23.33 0.47 23 23 24 23 24 29 41 21 22 Oregon (13-7)
23 Delaware (11-6) 24.67 0.47 25 24 25 34 35 31 52 22 23 Delaware (11-6)
24 William & Mary (10-9) 24.75 4.09 26 26 29 29 29 24 32 36 20 18 24 William & Mary (10-9)
25 Harvard (9-7) 26.67 3.09 24 25 31 25 23 27 29 34 25 Harvard (9-7)
26 James Madison (7-9) 26.67 2.62 28 29 23 30 30 22 21 50 26 James Madison (7-9)
27 Fairfield (17-2) 28.33 8.96 22 22 41 21 21 42 63 6 27 Fairfield (17-2)
28 Hofstra (7-9) 28.33 1.25 27 28 30 27 27 23 18 51 28 Hofstra (7-9)
29 Temple (13-7) 29.67 2.49 29 27 33 36 34 36 51 20 29 Temple (13-7)
30 Ohio St (10-8) 30.00 2.83 32 32 26 39 39 32 43 35 30 Ohio St (10-8)
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
31 Penn St (5-12) 30.00 8.49 36 36 18 28 28 18 1 68 31 Penn St (5-12)
32 Boston College (7-10) 31.00 2.83 33 33 27 37 40 28 25 55 32 Boston College (7-10)
33 Rutgers (7-10) 32.33 2.62 30 31 36 26 26 25 13 54 33 Rutgers (7-10)
34 California (9-9) 34.33 0.47 34 34 35 35 36 35 35 42 34 California (9-9)
35 Stony Brook (9-6) 34.33 5.44 31 30 42 24 25 38 36 31 35 Stony Brook (9-6)
36 Vermont (8-9) 35.67 0.94 35 35 37 38 38 39 34 43 36 Vermont (8-9)
37 Drexel (10-7) 36.67 1.89 38 38 34 43 43 43 56 33 37 Drexel (10-7)
38 Loyola MD (6-10) 37.33 6.60 42 42 28 42 42 30 31 59 38 Loyola MD (6-10)
39 Richmond (9-9) 37.67 4.03 40 41 32 45 45 37 48 39 39 Richmond (9-9)
40 Brown (6-10) 39.00 0.00 39 39 39 33 32 34 17 61 40 Brown (6-10)
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
41 Albany NY (8-9) 40.00 4.24 37 37 46 31 31 41 26 47 41 Albany NY (8-9)
42 Le Moyne (12-5) 42.67 3.09 41 40 47 32 33 47 55 12 42 Le Moyne (12-5)
43 Massachusetts (7-11) 44.33 0.47 44 45 44 44 44 40 37 57 43 Massachusetts (7-11)
44 Colgate (11-10) 44.67 0.47 45 44 45 40 37 45 39 38 44 Colgate (11-10)
45 Duquesne (8-9) 45.00 3.56 47 48 40 47 50 46 50 45 45 Duquesne (8-9)
46 Virginia Tech (4-14) 45.33 5.25 48 50 38 50 48 33 19 73 46 Virginia Tech (4-14)
47 Louisville (12-4) 45.67 2.05 46 43 48 55 56 55 81 10 47 Louisville (12-4)
48 Old Dominion (4-9) 47.33 4.19 43 46 53 51 51 44 33 67 48 Old Dominion (4-9)
49 Navy (13-4) 52.33 4.03 50 49 58 56 55 66 83 9 49 Navy (13-4)
50 Lehigh (10-7) 52.67 1.70 52 51 55 49 49 54 61 32 50 Lehigh (10-7)
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
51 American Univ (8-10) 53.00 1.41 51 54 54 48 47 50 45 48 51 American Univ (8-10)
52 Marist (10-9) 53.00 3.27 49 53 57 41 41 53 46 37 52 Marist (10-9)
53 Davidson (11-5) 54.00 5.72 54 47 61 58 58 62 76 23 53 Davidson (11-5)
54 G Washington (5-11) 54.00 7.79 60 59 43 62 63 49 53 65 54 G Washington (5-11)
55 MD Baltimore Co (4-12) 54.00 1.41 55 55 52 59 60 52 38 70 55 MD Baltimore Co (4-12)
56 Columbia (5-10) 54.67 2.62 56 57 51 53 53 48 40 62 56 Columbia (5-10)
57 Monmouth NJ (13-5) 55.00 3.56 53 52 60 54 54 65 78 11 57 Monmouth NJ (13-5)
58 St Joseph's PA (7-9) 56.67 4.78 59 61 50 67 67 57 67 49 58 St Joseph's PA (7-9)
59 Quinnipiac (10-6) 57.33 0.94 58 58 56 57 57 64 73 27 59 Quinnipiac (10-6)
60 Sacred Ht (12-8) 58.67 3.09 57 56 63 46 46 58 58 30 60 Sacred Ht (12-8)
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
61 St Bonaventure (4-10) 60.00 7.79 65 66 49 69 69 56 59 69 61 St Bonaventure (4-10)
62 Holy Cross (5-11) 62.00 0.82 61 63 62 61 61 59 47 64 62 Holy Cross (5-11)
63 Canisius (9-9) 62.67 2.49 62 60 66 52 52 60 54 46 63 Canisius (9-9)
64 UC Davis (7-11) 64.33 2.62 63 62 68 63 62 63 57 56 64 UC Davis (7-11)
65 Binghamton (5-11) 65.33 1.25 64 65 67 60 59 61 44 66 65 Binghamton (5-11)
66 Connecticut (1-15) 65.33 4.50 68 69 59 64 64 51 22 84 66 Connecticut (1-15)
67 Bucknell (6-8) 66.00 1.63 66 68 64 70 70 67 74 53 67 Bucknell (6-8)
68 Mt St Mary's (9-9) 66.33 0.94 67 67 65 66 66 70 71 40 68 Mt St Mary's (9-9)
69 Iona (7-11) 70.33 1.25 70 72 69 65 65 69 62 58 69 Iona (7-11)
70 Manhattan (7-7) 70.33 1.25 69 70 72 68 68 76 77 41 70 Manhattan (7-7)
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
71 Longwood (6-10) 70.67 0.47 71 71 70 74 74 74 79 60 71 Longwood (6-10)
72 Robert Morris (5-11) 72.67 0.47 72 73 73 72 72 75 68 63 72 Robert Morris (5-11)
73 Presbyterian (2-2) 73.33 7.76 73 64 83 81 82 65 78 73 Presbyterian (2-2)
74 Villanova (4-13) 74.33 0.47 74 75 74 73 73 72 64 71 74 Villanova (4-13)
75 Cincinnati (2-14) 74.67 0.47 75 74 75 71 71 68 49 79 75 Cincinnati (2-14)
76 La Salle (1-15) 75.00 2.83 77 77 71 79 79 71 66 83 76 La Salle (1-15)
77 Siena (3-11) 76.00 0.00 76 76 76 76 76 79 72 72 77 Siena (3-11)
78 Wagner (3-13) 78.33 0.47 78 78 79 77 77 78 69 74 78 Wagner (3-13)
79 St Mary's CA (2-16) 79.00 0.82 80 79 78 75 75 73 60 81 79 St Mary's CA (2-16)
80 Lafayette (2-15) 79.67 1.89 81 81 77 80 80 77 75 80 80 Lafayette (2-15)
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
81 Niagara (2-11) 80.00 0.82 79 80 81 78 78 80 70 76 81 Niagara (2-11)
82 Long Island (3-13) 81.33 0.94 82 82 80 81 82 81 82 75 82 Long Island (3-13)
83 Central Conn (1-13) 83.33 0.94 84 84 82 84 85 85 85 82 83 Central Conn (1-13)
84 Howard (2-11) 83.33 0.47 83 83 84 82 83 83 84 77 84 Howard (2-11)
85 St Francis PA (0-14) 85.00 0.00 85 85 85 83 84 84 80 85 85 St Francis PA (0-14)
Correlation to Consensus 997 995 982 980 979 976 821 781 743 738 737 Correlation to Consensus
Corr for top 20 961 999 918 961 959 912 644 642 999 959 956 Corr for top 20
126 Ranking Violation % in 722 games 127 126 138 131 140 133 336 206 107 117 125 126 Ranking Violation % in 722 games
Number of teams ranked 85 85 85 84 85 85 85 85 20 20 20 Number of teams ranked
Rank Team Average St.Dev WKR WOB FEL RPI WRP TSI WSO WSI IWL LPF ILP Rank Team
Wobus Sports: www.vaporia.com/sports